Principaux titres en portefeuille Market Value Shares Weight %
LENNAR CORP 5.2% 30/07/2030 4.67 M 4.61 M 0.1536%
BROWN & BROWN INC 4.9% 23/06/2030 4.66 M 4.67 M 0.1533%
EXTRA SPACE STORAGE LP 5.5% 01/07/2030 4.65 M 4.53 M 0.1529%
ROYALTY PHARMA PLC 2.2% 02/09/2030 4.65 M 5.15 M 0.1528%
AMRIZE FINANCE US LLC 4.95% 07/04/2030 4.64 M 4.59 M 0.1526%
WEYERHAEUSER CO 4% 15/04/2030 4.61 M 4.73 M 0.1515%
AIR PRODUCTS & CHEMICALS 2.05% 15/05/2030 4.49 M 4.92 M 0.1477%
QUANTA SERVICES INC 2.9% 01/10/2030 4.47 M 4.80 M 0.1469%
HOST HOTELS & RESORTS LP 3.5% 15/09/2030 4.46 M 4.72 M 0.1467%
AUTOMATIC DATA PROCESSNG 1.25% 01/09/2030 4.46 M 5.07 M 0.1466%
HORMEL FOODS CORP 1.8% 11/06/2030 4.45 M 4.94 M 0.1461%
NISOURCE INC 3.6% 01/05/2030 4.44 M 4.60 M 0.1458%
DIAMONDBACK ENERGY INC 5.15% 30/01/2030 4.44 M 4.34 M 0.1458%
NETAPP INC 2.7% 22/06/2030 4.39 M 4.78 M 0.1445%
DELL INT LLC / EMC CORP 5% 01/04/2030 4.38 M 4.33 M 0.1440%
COCA-COLA FEMSA SAB CV 2.75% 22/01/2030 4.36 M 4.66 M 0.1434%
KEYSIGHT TECHNOLOGIES 5.35% 30/07/2030 4.36 M 4.25 M 0.1432%
STANLEY BLACK & DECKER I 2.3% 15/03/2030 4.34 M 4.74 M 0.1428%
BROOKFIELD FINANCE INC 4.35% 15/04/2030 4.33 M 4.41 M 0.1424%
CUMMINS INC 1.5% 01/09/2030 4.33 M 4.88 M 0.1423%