Principaux titres en portefeuille Market Value Shares Weight %
WILLIAMS COMPANIES INC 5.8% 15/11/2043 9 801.10 10.00 K 0.01055%
OAKTREE SPECIALTY LEND 2.7% 15/01/2027 9 798.42 10.00 K 0.01055%
WEBSTER FINANCIAL CORP 4.1% 25/03/2029 9 767.57 10.00 K 0.01051%
Blackstone Secured Lending Fund 5.3% 30/06/2030 9 741.57 10.00 K 0.01048%
CMS ENERGY CORP 4.875% 01/03/2044 9 614.98 11.00 K 0.01035%
TAKE-TWO INTERACTIVE SOF 4% 14/04/2032 9 537.40 10.00 K 0.01026%
FIRST AMERICAN FINANCIAL 2.4% 15/08/2031 9 530.97 11.00 K 0.01026%
AFFILIATED MANAGERS GROU 3.3% 15/06/2030 9 409.48 10.00 K 0.01013%
CF INDUSTRIES INC 5.375% 15/03/2044 9 390.18 10.00 K 0.01011%
MOSAIC CO 5.625% 15/11/2043 9 370.00 10.00 K 0.01008%
DUPONT DE NEMOURS INC 5.419% 15/11/2048 9 302.11 10.00 K 0.01001%
Marex Group PLC 6.404% 04/11/2029 9 273.60 9 000.00 0.00998%
L3HARRIS TECH INC 5.054% 27/04/2045 9 233.38 10.00 K 0.00994%
L3Harris Technologies Inc 5.25% 01/06/2031 9 220.10 9 000.00 0.00992%
Michigan Finance Authority, Hospital Revenue Bonds, Trinity Health Credit Group, Taxable Refunding Series 2019-T 3.384% 01/12/2040 9 176.78 11.00 K 0.00988%
American National Group Inc 5.75% 01/10/2029 9 120.10 9 000.00 0.00982%
CONSTELLATION BRANDS INC 5.25% 15/11/2048 9 062.67 10.00 K 0.00975%
Omnicom Group Inc 5.375% 15/06/2033 8 989.11 9 000.00 0.00967%
EQUINIX INC 2.5% 15/05/2031 8 964.63 10.00 K 0.00965%
TANGER PROPERTIES LP 2.75% 01/09/2031 8 947.58 10.00 K 0.00963%