Principaux titres en portefeuille Market Value Shares Weight %
AEGON NV 5.5% 11/04/2048 10.119 K 10.000 K 0.002%
Oklahoma Gas and Electric Co 5.8% 01/04/2055 10.090 K 10.000 K 0.002%
AMCOR FINANCE USA INC 4.5% 15/05/2028 10.071 K 10.000 K 0.002%
CHENIERE ENERGY INC 4.625% 15/10/2028 9 999.910 10.000 K 0.002%
LEGG MASON INC 5.625% 15/01/2044 9 954.930 10.000 K 0.002%
COMERICA INC 4% 01/02/2029 9 941.660 10.000 K 0.002%
DUKE ENERGY OHIO INC 3.65% 01/02/2029 9 909.260 10.000 K 0.002%
AVALONBAY COMMUNITIES 3.3% 01/06/2029 9 759.960 10.000 K 0.002%
Aptiv Swiss Holdings Ltd 5.75% 13/09/2054 9 671.420 10.000 K 0.002%
LENNOX INTERNATIONAL INC 1.7% 01/08/2027 9 670.410 10.000 K 0.002%
HOST HOTELS & RESORTS LP 3.375% 15/12/2029 9 625.620 10.000 K 0.002%
UBS GROUP AG 4.875% 15/05/2045 9 226.030 10.000 K 0.002%
KYNDRYL HOLDINGS INC 3.15% 15/10/2031 9 111.920 10.000 K 0.002%
STEWART INFORMATION SERV 3.6% 15/11/2031 9 035.970 10.000 K 0.002%
WW GRAINGER INC 4.6% 15/06/2045 9 027.710 10.000 K 0.002%
JOHNSON CONTROLS INTL PL 4.625% 02/07/2044 8 933.160 10.000 K 0.002%
FIRSTENERGY CORP 4.85% 15/07/2047 8 847.180 10.000 K 0.002%
MYLAN INC 5.4% 29/11/2043 8 690.300 10.000 K 0.002%
TARGA RESOURCES CORP 4.95% 15/04/2052 8 538.140 10.000 K 0.002%
ENTERGY TEXAS INC 3.55% 30/09/2049 7 179.580 10.000 K 0.002%

Nouvelles