Principaux titres en portefeuille Market Value Shares Weight %
NATIONAL FIN AUTH N H 3.84000075% 01/07/2033 850.0 K 850.0 K 0.4%
GOODLEAP SUSTAINABLE HOME SOLUTIONS 5.52% 22/02/2055 819.9 K 860.3 K 0.3%
Natixis Commercial Mortgage Securities Trust 2019-1776 5.2390008% 15/07/2036 818.6 K 848.9 K 0.3%
ExGen Renewables IV 6.44886% 15/12/2027 815.9 K 813.9 K 0.3%
OREGON ST 5.832% 01/05/2045 813.9 K 750.0 K 0.3%
MINNESOTA ST HSG FIN AGY 5.897% 01/08/2049 765.5 K 750.0 K 0.3%
Kaiser Foundation Hospitals 2.81% 01/06/2041 761.3 K 1.0 M 0.3%
Protective Life Corp. 4.7% 15/01/2031 758.5 K 750.0 K 0.3%
NEW YORK ST ENERGY RESH & DEV AUTH 4.871% 01/04/2037 754.1 K 783.0 K 0.3%
Wells Fargo Cp Xiv 5.2021404% 15/08/2042 750.9 K 750.0 K 0.3%
Alimentation Couche-Tard Inc. 3.625% 13/05/2051 735.7 K 1.0 M 0.3%
Duke Energy Carolinas LLC 3.55% 15/03/2052 734.8 K 1.0 M 0.3%
TOTE Shipholdings Inc 3.4% 16/10/2040 720.7 K 788.0 K 0.3%
WELLS FARGO COMMERICAL 2024-7 0.0337464% 10/06/2037 714.5 K 300.0 M 0.3%
Southern California Edison Company 3.65% 01/06/2051 704.6 K 1.0 M 0.3%
Cpts 2019-Cpt Mtg Trust 2.9967984% 13/11/2039 690.5 K 740.0 K 0.3%
MOSAIC SOLAR LOAN TRUST 2022-3 6.16% 20/06/2053 686.7 K 690.9 K 0.3%
Diamondback Energy Inc 5.55% 01/04/2035 680.3 K 650.0 K 0.3%
Crowley Blue Water Partners LLC 3.477% 16/01/2037 680.2 K 731.0 K 0.3%
Central American Bank For Economic Integration - Banco Centroamericano De Integracion Economica 3.75% 22/01/2029 677.4 K 675.0 K 0.3%