Principaux titres en portefeuille Market Value Shares Weight %
AIG CLO 2021-2 LLC 5.03763% 20/07/2037 14.8 M 14.8 M 0.2%
ROCKFORD TOWER CLO LTD 2022-3 5.10763% 20/07/2037 14.8 M 14.8 M 0.2%
TRIMARAN CAVU 2024-1 LTD/LLC 5.04802% 25/01/2038 14.7 M 14.7 M 0.2%
Rad CLO 16 Ltd. 5.22219% 15/07/2037 14.6 M 14.5 M 0.2%
LCM 39 Ltd / LCM 39 LLC 5.01219% 16/10/2034 13.2 M 13.2 M 0.2%
GOLUB CAPITAL PARTNERS 2023-R 5.00763% 20/10/2037 12.8 M 12.8 M 0.2%
VENTURE 42 CLO LTD 5.0638% 17/04/2034 12.3 M 12.3 M 0.2%
NEUBERGER BERMAN LOAN ADVISERS CLO 36R LTD 4.93763% 20/07/2039 12.0 M 12.0 M 0.2%
CIFC FUNDING LTD 2019 5.12113% 16/07/2037 12.0 M 12.0 M 0.2%
GOLUB CAPITAL PARTNERS CLO 76(B) LTD 5.03802% 26/10/2037 12.0 M 11.9 M 0.2%
SIGNAL PEAK CLO 5 LTD 5.21802% 27/04/2037 12.0 M 11.9 M 0.2%
Octagon Investment Partners 29 Ltd. / Octagon Investment Partners 29 LLC 5.08763% 20/07/2037 11.8 M 11.8 M 0.2%
THL Credit Wind River 2013-2 CLO LLC 5.26763% 20/04/2037 11.7 M 11.7 M 0.2%
Madison Park Funding XLV Ltd/Llc 4.75219% 17/07/2034 11.7 M 11.7 M 0.2%
CANYON CLO 2022-1 LTD 5.00113% 16/04/2035 11.5 M 11.5 M 0.2%
BALLYROCK CLO 14 LTD 5.04763% 20/07/2037 11.2 M 11.2 M 0.1%
ANCHORAGE CAPITAL CLO 7 LLC 5.2313% 28/04/2037 11.1 M 11.1 M 0.1%
ELMWOOD CLO LTD 2021-8R 5.21763% 20/04/2037 11.0 M 11.0 M 0.1%
BALBOA BAY LOAN FUNDING 2024-2 LTD 4.99763% 20/01/2038 11.0 M 11.0 M 0.1%
LCM 34 Ltd. 4.84763% 20/10/2034 11.0 M 11.0 M 0.1%

Nouvelles