Principaux titres en portefeuille Market Value Shares Weight %
BENEFIT STREET PARTNERS CLO XXV LTD 5.40292% 16/01/2035 1.00 M 1.00 M 0.200%
HOMEWARD OPPORTUNITIES FD TR 2024- 8.01136% 25/09/2039 1.00 M 1.00 M 0.200%
ELMWOOD CLO 27 LTD 8.32921% 18/04/2039 1.00 M 1.00 M 0.200%
SFO COMMERCIAL MORTGAGE TRUST 2021-555 6.19085% 17/05/2038 999.65 K 1.00 M 0.200%
CBAM 2020-13 LTD 9.0792108% 20/04/2039 999.35 K 1.00 M 0.200%
OHA CREDIT PARTNERS XV LTD 8.27921% 20/04/2039 997.94 K 1.00 M 0.199%
OHA CREDIT PARTNERS XVII LTD 7.67921% 19/01/2038 995.86 K 1.00 M 0.199%
Signal Peak CLO, LLC 7.8101496% 25/04/2037 995.30 K 1.00 M 0.199%
PRPM 2025-RCF3 LLC 10.56% 25/08/2030 994.62 K 1.00 M 0.199%
MAGNETITE XXVIII LTD 8.05198% 15/01/2038 993.90 K 1.00 M 0.199%
NEW RESIDENTIAL MORTGAGE LOAN TRUST 2019-NQM4 5.060034% 25/09/2059 992.38 K 1.08 M 0.198%
PRPM 2025-RCF5 LLC 5.46% 25/10/2055 991.09 K 1.00 M 0.198%
DIAMETER CAPITAL CLO 4 LTD 8.30292% 15/01/2039 990.97 K 1.00 M 0.198%
LMRK Issuer Co. 2 LLC 5.52% 15/09/2055 989.36 K 1.00 M 0.198%
AGL CLO 23 LTD 6.12523% 20/04/2038 983.76 K 1.00 M 0.197%
PALMER SQUARE CLO 2022-4 LTD 7.82921% 20/10/2037 982.69 K 1.00 M 0.196%
SKY1 TRUST 2025-LINE 6.26492% 15/04/2042 979.21 K 972.96 K 0.196%
MAGNETITE XXIII LTD 8.4101508% 25/01/2035 977.93 K 1.00 M 0.195%
PRETIUM MORTGAGE CREDIT PARTNERS I LOAN ACQUISITION LP 5.7096% 25/04/2056 974.88 K 976.05 K 0.195%
MAGNETITE XLVII LTD 11.62009% 25/01/2038 973.13 K 1.00 M 0.194%