Principaux titres en portefeuille Market Value Shares Weight %
ALTER DOMUS TL B1 1L BANKDEBT 6.89968% 30/10/2031 820.2 K 823.3 K 0.2%
BROOKS AUTOMATION TL 1L BANKDEBT 6.7825% 01/02/2029 819.0 K 825.0 K 0.2%
NAVIENT CORP 9.375% 25/07/2030 804.7 K 795.0 K 0.1%
CHS/COMMUNITY HEALTH SYS 144A 10.875% 15/01/2032 802.0 K 739.0 K 0.1%
DIRECTV TL EXT 1L BANKDEBT 9.17845% 02/08/2029 794.2 K 794.5 K 0.1%
ASURION TL B10 1L BANKDEBT 7.77192% 19/08/2028 787.5 K 788.5 K 0.1%
INTERNET BRANDS TL 2L BANKDEBT 9.923% 23/02/2029 786.8 K 1.1 M 0.1%
XAI CORP TL B 1L BANKDEBT 10.92194% 28/06/2030 786.6 K 759.4 K 0.1%
CELSIUS HOLDINGS INC TL B 1L BANKDEBT 6.17194% 01/04/2032 785.6 K 781.9 K 0.1%
AMERICAN AXLE & MFG INC TL C 1L BANKDEBT 6.91047% 03/02/2033 780.6 K 785.0 K 0.1%
WR GRACE TL B 1L BANKDEBT 6.68871% 19/08/2032 772.1 K 773.4 K 0.1%
WASH MULTIFAMILY TL B 1L BANKDEBT 6.923% 09/08/2032 758.8 K 755.0 K 0.1%
GLOBAL MEDICAL RESPONSE TL B 1L BANKDEBT 7.16969% 01/10/2032 754.4 K 755.0 K 0.1%
GETTY IMAGES INC 144A 10.5% 15/11/2030 747.5 K 845.0 K 0.1%
WULF COMPUTE LLC 144A 7.75% 15/10/2030 741.2 K 700.0 K 0.1%
MADISON SAFETY TL B 1L BANKDEBT 6.173% 26/09/2031 733.0 K 733.7 K 0.1%
DYNASTY ACQ CO I TL B2 1L BANKDEBT 5.673% 31/10/2031 721.2 K 719.4 K 0.1%
ZAYO GROUP HOLDINGS INC PIK-TERM 1L USD BKDBTPIK 6.78748% 11/03/2030 717.4 K 746.3 K 0.1%
LIGHT & WONDER INTL INC TL B3 1L USD BANKDEBT 5.67702% 16/04/2029 706.5 K 707.4 K 0.1%
UNIVISION COMMUNICATIONS 144A 9.375% 01/08/2032 681.9 K 645.0 K 0.1%

Nouvelles