Principaux titres en portefeuille Market Value Shares Weight %
RESORTS WORLD/R 8.45% 07/27/30 8.45% 27/07/2030 183.02 K 180.00 K 0.04%
WEEKLEY HOMES 4.875% 09/15/28 4.875% 15/09/2028 182.72 K 185.00 K 0.04%
CLEVELAND-CLIF 4.625% 03/01/29 4.625% 01/03/2029 182.18 K 185.00 K 0.04%
FMC CORP 6.375% 05/18/53 6.375% 18/05/2053 181.91 K 240.00 K 0.04%
WHIRLPOOL CORP 4.5% 06/01/46 4.5% 01/06/2046 181.56 K 250.00 K 0.04%
ATKORE INC 4.25% 06/01/31 4.25% 01/06/2031 181.43 K 190.00 K 0.04%
ENCOMPASS HEAL 4.625% 04/01/31 4.625% 01/04/2031 181.23 K 185.00 K 0.04%
KOHL'S CORPORATIO 10% 06/01/30 10% 01/06/2030 180.92 K 165.00 K 0.04%
LAMAR MEDIA CO 4.875% 01/15/29 4.875% 15/01/2029 180.11 K 180.00 K 0.04%
CENTRAL GARDEN 4.125% 04/30/31 4.125% 30/04/2031 179.97 K 190.00 K 0.04%
SCIENCE APPLIC 4.875% 04/01/28 4.875% 01/04/2028 179.65 K 180.00 K 0.04%
LEEWARD RENEWAB 4.25% 07/01/29 4.25% 01/07/2029 179.45 K 185.00 K 0.04%
GOEASY LTD 7.375% 10/01/30 7.375% 01/10/2030 178.64 K 185.00 K 0.04%
CIENA CORP 4% 01/31/30 4% 31/01/2030 178.55 K 185.00 K 0.04%
DISCOVERY COMMU 6.35% 06/01/40 6.35% 01/06/2040 178.52 K 215.00 K 0.04%
BWX TECHNOLOGI 4.125% 06/30/28 4.125% 30/06/2028 178.46 K 181.00 K 0.04%
ENTEGRIS INC 3.625% 05/01/29 3.625% 01/05/2029 178.45 K 185.00 K 0.04%
BUCKEYE PARTNER 5.85% 11/15/43 5.85% 15/11/2043 178.34 K 190.00 K 0.04%
ADVANCE AUTO PAR 3.5% 03/15/32 3.5% 15/03/2032 177.29 K 205.00 K 0.04%
HUNTSMAN INTERNA 5.7% 10/15/34 5.7% 15/10/2034 176.71 K 189.00 K 0.04%

Nouvelles