Principaux titres en portefeuille Market Value Shares Weight %
ACRISURE LLC / 8.25% 02/01/29 8.25% 01/02/2029 2.9 M 2.8 M 0.9%
ALLIED UNIVERSAL 6% 06/01/29 6% 01/06/2029 2.9 M 2.9 M 0.9%
MICHAELS COS I 7.875% 05/01/29 7.875% 01/05/2029 2.8 M 2.9 M 0.9%
MPT OPER PARTNERSP 5% 10/15/27 5% 15/10/2027 2.8 M 2.9 M 0.9%
ASTON MARTIN CAPI 10% 03/31/29 10% 31/03/2029 2.8 M 3.2 M 0.9%
GRAY MEDIA INC 9.625% 07/15/32 9.625% 15/07/2032 2.7 M 2.7 M 0.9%
LIFEPOINT HEALTH 10% 06/01/32 10% 01/06/2032 2.6 M 2.4 M 0.8%
TRONOX INC 4.625% 03/15/29 4.625% 15/03/2029 2.5 M 3.2 M 0.8%
LCPR SR SECURED 6.75% 10/15/27 6.75% 15/10/2027 2.4 M 3.5 M 0.8%
PETSMART LLC/PETS 10% 09/15/33 10% 15/09/2033 2.4 M 2.3 M 0.7%
EW SCRIPPS CO 9.875% 08/15/30 9.875% 15/08/2030 2.3 M 2.3 M 0.7%
BROADSTREET PA 5.875% 04/15/29 5.875% 15/04/2029 2.2 M 2.2 M 0.7%
MAVIS TIRE EXPRE 6.5% 05/15/29 6.5% 15/05/2029 2.2 M 2.2 M 0.7%
TRANSOCEAN INTE 8.25% 05/15/29 8.25% 15/05/2029 2.2 M 2.1 M 0.7%
TRANSOCEAN INTER 8.5% 05/15/31 8.5% 15/05/2031 2.2 M 2.1 M 0.7%
VIASAT INC 7.5% 05/30/31 7.5% 30/05/2031 2.2 M 2.2 M 0.7%
SCIH SALT HOLD 6.625% 05/01/29 6.625% 01/05/2029 2.1 M 2.1 M 0.7%
TKC HOLDINGS IN 10.5% 05/15/29 10.5% 15/05/2029 2.1 M 2.0 M 0.7%
INFRABUILD AUST 14.5% 11/15/28 14.5% 15/11/2028 2.1 M 2.0 M 0.7%
GRAY MEDIA INC 5.375% 11/15/31 5.375% 15/11/2031 2.1 M 2.8 M 0.7%

Nouvelles