US ETFs
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|
| 3061 | ARKF ARK Blockchain & Fintech Innovation ETF | 38.12 USD | -5.55% | -10.75% | -9.11% | +0.16% | ||
| 3062 | CCNR ALPS/CoreCommodity Natural Resources ETF | 39.63 USD | -4.85% | -3.60% | -4.78% | +0.20% | ||
| 3063 | RMCA Rockefeller California Municipal Bond ETF | 24.31 USD | -0.25% | -0.25% | 0.00% | -0.25% | ||
| 3064 | TAXM BondBloxx IR+M Tax-Aware ETF for Massachusetts Residents | 50.18 USD | -0.02% | +0.36% | -0.22% | -1.30% | ||
| 3065 | BWTG Brendan Wood TopGun Index ETF | 41.34 USD | -0.27% | -0.27% | +0.98% | +4.24% | ||
| 3066 | NUKZ Range Nuclear Renaissance Index ETF | 68.01 USD | -5.88% | -5.21% | -6.84% | -3.95% | ||
| 3067 | EWZ iShares MSCI Brazil ETF | 34.01 USD | -2.27% | -4.52% | -13.08% | -10.71% | ||
| 3068 | NMB Simplify National Muni Bond ETF | 24.71 USD | -0.16% | +0.12% | +0.41% | -0.48% | ||
| 3069 | EYEG AB Corporate Bond ETF | 35.25 USD | +0.23% | +0.23% | -0.23% | -2.33% | ||
| 3070 | MINN Mairs & Power Minnesota Municipal Bond ETF | 22.45 USD | +0.36% | +0.22% | +0.27% | -1.49% | ||
| 3071 | FFLC Fidelity Fundamental Large Cap Core ETF | 57.68 USD | -2.53% | -2.09% | -0.29% | +5.82% | ||
| 3072 | STNC Hennessy Sustainable ETF | 36.41 USD | +1.25% | +0.80% | +1.42% | +1.76% | ||
| 3073 | JANT AllianzIM U.S. Large Cap Buffer10 Jan ETF | 43.65 USD | -0.93% | -0.82% | +0.55% | +5.46% | ||
| 3074 | OVLH Overlay Shares Hedged Large Cap Equity ETF | 41.76 USD | -1.37% | -1.32% | +0.38% | +6.15% | ||
| 3075 | XTWO BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 48.79 USD | -0.18% | -0.12% | -0.53% | -1.53% | ||
| 3076 | MMAX iShares Large Cap Max Buffer Mar ETF | 27.01 USD | -0.15% | -0.22% | +0.19% | +2.27% | ||
| 3077 | PTL Inspire 500 ETF | 278.50 USD | -3.07% | -2.31% | -0.18% | +6.34% | ||
| 3078 | DUG ProShares UltraShort Energy | 18.53 USD | +3.64% | -2.73% | -4.73% | -11.34% | ||
| 3079 | JIII Janus Henderson Income ETF | 49.51 USD | -0.54% | -0.24% | -0.86% | -2.62% | ||
| 3080 | BRKU Direxion Daily BRKB Bull 2X Shares | 22.12 USD | +3.61% | +5.84% | +4.05% | -7.79% |
Notizie US ETFs
Cosa servirebbe all’Europe per sovraperformare? JPMorgan analizza
A Critical Week For The Markets Ahead (SPX)
What Do ETFs In Asia Mean For Investors In Today’s Markets?
There's Trouble Brewing In The Treasury Market
Why I Am Downgrading Vanguard Value Index Fund ETF (NYSEARCA:VTV)
PSCE: When The Oil Market Breaks, This Fund Should Soar (NASDAQ:PSCE)
How Geopolitical Shifts Are Reshaping Metals Markets
Gainers US ETFs
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |