US ETFs
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|
| 1961 | VLUE iShares MSCI USA Value Factor ETF | 194.90 USD | +1.58% | -2.14% | +5.18% | +77.54% | ||
| 1962 | IWL iShares Russell Top 200 ETF | 184.23 USD | +0.66% | -2.01% | +0.70% | +24.32% | ||
| 1963 | SIZE iShares MSCI USA Size Factor ETF | 174.23 USD | -1.61% | -0.63% | +1.46% | +14.96% | ||
| 1964 | BBH VanEck Biotech ETF | 187.53 USD | -0.52% | +0.26% | +0.25% | +22.89% | ||
| 1965 | XLV SPDR Select Sector Fund - Health Care | 154.36 USD | +0.88% | +5.62% | +7.38% | +14.89% | ||
| 1966 | USTB VictoryShares Short-Term Bond ETF | 50.59 USD | 0.00% | -0.06% | +0.04% | +0.34% | ||
| 1967 | GDEC FT Vest U.S. Equity Moderate Buffer ETF - December | 39.47 USD | -0.85% | -0.75% | +0.23% | +14.57% | ||
| 1968 | SCHA Schwab U.S. Small-Cap ETF | 33.60 USD | +1.27% | -0.91% | +0.18% | +33.92% | ||
| 1969 | XPP ProShares Ultra FTSE China 50 | 20.39 USD | -5.21% | -3.91% | -15.95% | -19.28% | ||
| 1970 | PTIR GraniteShares 2x Long PLTR Daily ETF | 13.23 USD | +1.38% | -27.59% | -0.60% | -94.91% | ||
| 1971 | UBRL GraniteShares 2x Long UBER Daily ETF | 14.49 USD | -1.09% | -3.27% | -15.16% | -50.14% | ||
| 1972 | COPA Themes Copper Miners ETF | 48.75 USD | +0.08% | -7.18% | -6.54% | +84.87% | ||
| 1973 | LIMI Themes Lithium & Battery Metal Miners ETF | 50.04 USD | -10.61% | -10.58% | -18.63% | +105.33% | ||
| 1974 | QSIX Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF | 44.23 USD | 0.00% | +1.28% | +4.51% | +31.40% | ||
| 1975 | GQQQ Astoria US Quality Growth Kings ETF | 35.12 USD | +0.86% | -3.09% | -0.03% | +35.29% | ||
| 1976 | CALI China Auto Logistics | 50.44 USD | -0.04% | +0.06% | +0.02% | +0.38% | ||
| 1977 | BTGD STKd 100% Bitcoin & 100% Gold ETF | 23.15 USD | +5.80% | -14.35% | -29.14% | -36.05% | ||
| 1978 | BTCI Neos ETF Trust - Neos Bitcoin High Income ETF | 29.72 USD | +5.84% | -10.54% | -21.00% | -51.12% | ||
| 1979 | BAI iShares A.I. Innovation and Tech Active ETF | 47.37 USD | +4.00% | -4.94% | +0.13% | +76.75% | ||
| 1980 | GRNY Fundstrat Granny Shots US Large Cap ETF | 27.11 USD | +0.78% | -1.70% | +0.67% | +26.86% |
Notizie US ETFs
Kimberly-Clark Stock: Is KMB Underperforming the Consumer Staples Sector?
Inflation Signal With 87% Hit Rate Is Flashing Again (SP500)
Markets Don’t Like Good News Anymore (NYSEARCA:SPY)
My Favorite 6%+ Yielding REITs For Retirement
How Is Fortinet's Stock Performance Compared to Other Cybersecurity Stocks?
2 Covered Call ETFs You Should Ditch Before It's Too Late
USMV: The Rotational Strategy For Volatile Markets (BATS:USMV)
Gainers US ETFs
GLGG Leverage Shares 2X Long GLXY Daily ETF | 9.03 | +27.54% |
GLXU T-REX 2X Long GLXY Daily Target ETF | 10.51 | +26.78% |
OSCG Leverage Shares 2X Long OSCR Daily ETF | 23.42 | +25.31% |
INTW GraniteShares 2x Long INTC Daily ETF | 263.89 | +21.87% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 179.53 | +20.82% |
MRVU | 235.00 | +20.36% |
LINT Direxion Daily INTC Bull 2X ETF | 162.70 | +18.92% |
TXXS 21Shares 2x Long Sui ETF | 2.61 | +18.64% |
Losers US ETFs
SOXL Direxion Daily Semiconductor Bull 3x Shares | 182.11 | -30.71% |
KBDU KraneShares 2x Long BIDU Daily ETF | 22.57 | -17.87% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.08 | -15.35% |
WZRD Opportunistic Trader ETF | 7.31 | -14.30% |
ETHD ProShares UltraShort Ether ETF | 86.05 | -13.99% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.35 | -13.92% |
SOXS Direxion Daily Semiconductor Bear 3x Shares | 5.89 | -13.89% |
EET ProShares Ultra MSCI Emerging Markets | 104.94 | -13.42% |