Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 9361 | BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | 53.7000 USD | +0.57% | +2.32% | +1.15% | -1.07% | 0 USD | ||
| 9362 | HIDV AB US High Dividend ETF | 82.6800 USD | +1.58% | +5.74% | +3.83% | +0.04% | 0 USD | ||
| 9363 | YXI ProShares Short FTSE China 50 | 21.0701 USD | -1.53% | -3.79% | -0.57% | +3.59% | 0 USD | ||
| 9364 | VSDB Vanguard Short Duration Bond ETF | 76.5100 USD | +0.20% | +0.16% | +0.20% | -0.52% | 0 USD | ||
| 9365 | MBND State Street Nuveen Municipal Bond ETF | 27.25 USD | -0.18% | +0.41% | -0.84% | -1.70% | 0 USD | ||
| 9366 | XJAN FT Vest U.S. Equity Enhance & Moderate Buffer ETF - January | 37.2850 USD | +0.96% | +1.15% | +2.07% | +1.25% | 0 USD | ||
| 9367 | SCLZ Swan Enhanced Dividend Income ETF | 54.3301 USD | +1.21% | +1.76% | +1.55% | +1.61% | 0 USD | ||
| 9368 | MDYV State Street SPDR S&P 400 Mid Cap Value ETF | 89.35 USD | +0.57% | +0.95% | +5.29% | -2.42% | 0 USD | ||
| 9369 | USHY iShares Broad USD High Yield Corporate Bond ETF | 37.24 USD | +0.40% | +0.05% | +1.31% | -0.69% | 0 USD | ||
| 9370 | MMKT Texas Capital Government Money Market ETF | 100.2250 USD | +0.01% | -0.02% | -0.03% | -0.02% | 0 USD | ||
| 9371 | DNL WisdomTree Global ex-U.S. Quality Growth Fund | 43.8900 USD | +1.53% | +2.43% | +5.77% | +1.39% | 0 USD | ||
| 9372 | XYZY YieldMax XYZ Option Income Strategy ETF | 27.6100 USD | +3.21% | +2.22% | +2.60% | +8.36% | 0 USD | ||
| 9373 | MBS Angel Oak Mortgage-Backed Securities ETF | 8.73 USD | +0.23% | +0.34% | -0.57% | -0.91% | 0 USD | ||
| 9374 | LQDB iShares BBB Rated Corporate Bond ETF | 86.79 USD | +0.43% | +1.00% | +0.87% | -1.40% | 0 USD | ||
| 9375 | SCYB Schwab High Yield Bond ETF | 26.33 USD | +0.42% | +0.08% | +1.15% | -0.64% | 0 USD | ||
| 9376 | THLV THOR Equal Weight Low Volatility ETF | 31.6800 USD | -0.19% | -0.39% | -1.46% | -3.68% | 0 USD | ||
| 9377 | AUNA Auna S.A. | 5.57 USD | -2.79% | -5.91% | +9.22% | +14.85% | 0 USD | ||
| 9378 | PBMY PGIM S&P 500 Buffer 20 ETF - May | 30.5700 USD | +0.16% | +0.26% | +0.96% | +1.06% | 0 USD | ||
| 9379 | EWK iShares MSCI Belgium ETF | 26.3800 USD | +0.84% | +3.13% | +8.18% | -3.07% | 0 USD | ||
| 9380 | MSSM Morgan Stanley Pathway Small-Mid Cap Equity ETF | 55.6681 USD | +1.05% | +2.76% | +6.58% | +1.62% | 0 USD |
Notizie Mercato Azionario Statunitense
Canadian Imperial Bank Of Commerce: Bullish Stubbornness Increases Valuation Risks (CM)
Tesla Promises Lower Insurance Premiums With 'Every Mile' Of Supervised FSD Driving: Here's How To Avail
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Gainers Mercato Azionario Statunitense
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers Mercato Azionario Statunitense
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |