Entertainment Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1736 | AMC AMC Entertainment Holdings, Inc. Class A Common Stock | 3.06 USD | +2.00% | +5.52% | +22.89% | +7.37% | 2.73 B USD | ||
| 2412 | IQ iQIYI Inc - American Depositary Shares | 0.99 USD | -2.94% | -1.00% | 0.00% | -55.80% | 955.26 M USD | ||
| 2467 | MCS Marcus Corporation Common Stock | 28.31 USD | +2.87% | +8.09% | +2.46% | +105.29% | 872.86 M USD | ||
| 2630 | ANGX Angel Studios, Inc. Class A Common Stock | 3.72 USD | -0.80% | -8.82% | -31.99% | -50.79% | 694.73 M USD | ||
| 2701 | RSVR Reservoir Media, Inc.. - Common Stock | 9.59 USD | +0.52% | +0.52% | +2.46% | +24.55% | 632.28 M USD | ||
| 2819 | HUYA HUYA Inc American depositary shares, each representing one Clas | 2.33 USD | +0.43% | +2.19% | +10.95% | -22.59% | 520.83 M USD | ||
| 2842 | AENT Alliance Entertainment Holding Corporation - common stock | 4.53 USD | +1.34% | -1.31% | -21.63% | -27.17% | 502.74 M USD | ||
| 2917 | AMCX AMC Global Media Inc. - Class A Common Stock | 10.86 USD | -0.37% | +0.28% | -10.69% | +38.52% | 447.97 M USD | ||
| 2926 | STRZ Starz Entertainment Corp. - Common Shares | 26.00 USD | +4.67% | +13.69% | -7.01% | +185.40% | 445.23 M USD | ||
| 3280 | RDIB Reading International Inc - Class B Voting Common Stock | 12.60 USD | +5.35% | -5.41% | -34.78% | +11.31% | 288.42 M USD | ||
| 3360 | PLAY Dave & Buster's Entertainment, Inc. - Common Stock | 7.39 USD | +4.23% | +9.00% | -2.25% | -60.92% | 257.40 M USD | ||
| 4119 | LFS LEIFRAS Co Ltd - American Depositary Shares | 2.10 USD | -4.55% | -9.87% | -1.87% | -39.83% | 54.94 M USD | ||
| 4144 | ROLR High Roller Technologies, Inc. Common Stock | 4.70 USD | -0.21% | -0.84% | -26.56% | +2.17% | 51.84 M USD | ||
| 4224 | CNVS Cineverse Corp. - Class A Common Stock | 1.81 USD | -2.16% | -5.73% | -18.47% | -45.65% | 43.03 M USD | ||
| 4271 | NIPG NIP Group Inc - American Depositary Shares | 8.06 USD | -15.60% | -23.60% | -47.56% | +895.06% | 37.72 M USD | ||
| 4302 | LVO LiveOne, Inc. - Common Stock | 2.56 USD | -1.16% | -8.90% | -32.63% | -50.48% | 35.10 M USD | ||
| 4311 | TOON Kartoon Studios, Inc. Common Stock | 0.56 USD | +1.82% | 0.00% | -3.45% | -16.42% | 34.83 M USD | ||
| 4330 | ANGH Anghami Inc. - Ordinary Shares | 3.68 USD | 0.00% | +6.67% | +9.20% | +26.46% | 33.36 M USD | ||
| 4347 | GAIA Gaia, Inc. - Class A Common Stock | 1.25 USD | -0.79% | -13.19% | +1.63% | -79.74% | 31.78 M USD | ||
| 4503 | VIDA Vidaroo Corporation | 1.20 USD | -8.40% | -22.08% | -37.50% | -68.00% | 17.50 M USD |
Notizie Entertainment Stocks
Netflix si prende il Mondiale 2030 in Spagna: e il titolo è un’occasione
Il titolo Netflix potrebbe muoversi del 7,3% con i risultati del 20 ottobre
TEGNA rinnova l’accordo di affiliazione ABC in 13 stazioni USA
Il target di prezzo di Netflix abbassato a $85 da KeyBanc per i venti contrari sul forex
Bernstein alza il target su Live Nation grazie al piano venue
Netflix acquisisce i diritti del Mondiale 2030 in Spagna
Azioni Netflix, visualizzazioni: crescita lenta nel primo semestre, cosa fare?
Gainers Entertainment Stocks
Losers Entertainment Stocks
NIPG NIP Group Inc - American Depositary Shares | 8.06 | -15.60% |
ZNB Zeta Network Group - Class A Ordinary Shares | 0.91 | -9.90% |
VIDA Vidaroo Corporation | 1.20 | -8.40% |
LFS LEIFRAS Co Ltd - American Depositary Shares | 2.10 | -4.55% |
IQ iQIYI Inc - American Depositary Shares | 0.99 | -2.94% |
CNVS Cineverse Corp. - Class A Common Stock | 1.81 | -2.16% |
SPHR Sphere Entertainment Co. Class A Common Stock | 102.41 | -1.60% |
SLMT Brera Holdings PLC - Class B Ordinary Shares | 3.12 | -1.58% |