Titoli del Settore Energetico
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 2583 | CAPL CrossAmerica Partners LP Common Units representing limited partner interests | 22.0800 USD | -1.19% | -2.95% | +5.54% | +0.36% | 842.45 M USD | ||
| 2657 | FTK Flotek Industries, Inc. Common Stock | 20.53 USD | +9939.12% | -1.86% | +18.74% | +22.28% | 742.72 M USD | ||
| 2660 | OBE Obsidian Energy Ltd. Common Shares | 11.00 USD | -1.52% | -10.71% | -20.17% | +127.74% | 740.02 M USD | ||
| 2662 | REPX Riley Exploration Permian, Inc. Common Stock | 34.02 USD | -2.63% | -9.50% | -4.17% | +26.94% | 738.10 M USD | ||
| 2680 | VTS Vitesse Energy, Inc. Common Stock | 17.16 USD | -0.92% | -4.88% | -7.94% | -19.36% | 715.79 M USD | ||
| 2691 | GFR Greenfire Resources Ltd. Common Shares | 5.64 USD | -2.93% | -6.62% | -14.29% | +33.33% | 707.30 M USD | ||
| 2700 | TXO TXO Partners, L.P. Common Units Representing Limited Partner Interests | 12.70 USD | -0.47% | -7.70% | +1.84% | -16.39% | 701.58 M USD | ||
| 2763 | URG Ur Energy Inc Common Shares | 1.61 USD | -0.62% | +2.55% | -6.40% | +87.21% | 639.70 M USD | ||
| 2768 | CLB Core Laboratories Inc. Common Stock | 13.78 USD | -1.22% | -4.04% | -13.98% | +25.84% | 635.21 M USD | ||
| 2779 | GRNT Granite Ridge Resources, Inc. Common Stock | 4.73 USD | -4.06% | -14.47% | -18.59% | -16.87% | 623.87 M USD | ||
| 2854 | FET Forum Energy Technologies, Inc. Common Stock | 50.06 USD | -3.02% | -13.96% | -21.63% | +241.94% | 565.89 M USD | ||
| 2867 | SMC Summit Midstream Corporation Common Stock | 27.00 USD | -4.80% | -15.47% | -13.21% | +2.86% | 549.15 M USD | ||
| 2875 | EGY VAALCO Energy, Inc. Common Stock | 5.17 USD | -2.45% | -10.24% | -20.46% | +60.06% | 539.02 M USD | ||
| 2878 | WTI W&T Offshore, Inc. Common Stock | 3.62 USD | -2.69% | -16.20% | -15.62% | +142.95% | 538.58 M USD | ||
| 2891 | SD SandRidge Energy, Inc. Common Stock | 14.39 USD | -0.48% | -5.76% | -6.01% | +46.24% | 531.25 M USD | ||
| 2908 | NGS Natural Gas Services Group, Inc. Common Stock | 40.95 USD | -0.73% | -2.94% | +0.66% | +67.69% | 515.90 M USD | ||
| 2924 | GPRK Geopark Ltd Common Shares | 9.76 USD | -0.81% | +2.63% | +3.72% | +54.43% | 504.66 M USD | ||
| 2928 | OIS Oil States International, Inc. Common Stock | 8.32 USD | -1.42% | -6.20% | -28.52% | +88.24% | 500.81 M USD | ||
| 2992 | UROY Uranium Royalty Corp. - Common Stock | 3.46 USD | -1.14% | -0.86% | -4.68% | +55.16% | 462.38 M USD | ||
| 3007 | CLNE Clean Energy Fuels Corp. - Common Stock | 2.05 USD | -1.44% | +0.99% | -9.69% | +12.64% | 451.46 M USD |
Notizie Titoli del Settore Energetico
BWX Technologies vs. Uranium Energy: Which Nuclear Stock Wins Now?
Are Oils-Energy Stocks Lagging Texas Pacific Land (TPL) This Year?
Why Oneok Inc. (OKE) is a Top Value Stock for the Long-Term
Here's Why TotalEnergies SE Sponsored ADR (TTE) is a Strong Value Stock
Brokers Suggest Investing in Valero Energy (VLO): Read This Before Placing a Bet
Phillips 66 (PSX) Is Considered a Good Investment by Brokers: Is That True?
Is Chevron Stock Outperforming the Dow?
Gainers Titoli del Settore Energetico
HLX Helix Energy Solutions Group, Inc. Common Stock | 9.38 | +10018.66% |
OSG Octave Specialty Group, Inc. Common Stock | 5.62 | +9989.77% |
FTK Flotek Industries, Inc. Common Stock | 20.53 | +9939.12% |
SUNC SunocoCorp LLC Common Units, representing limited liability company interests | 66.24 | +9862.40% |
VOC VOC Energy Trust Units of Beneficial Interest | 3.0700 | +9803.23% |
APA APA Corporation - Common Stock | 36.11 | +9785.03% |
NOV NOV Inc. Common Stock | 20.03 | +9781.60% |
WBI WaterBridge Infrastructure LLC Class A Shares Representing Limited Liability Company Interests | 29.12 | +9767.84% |
Losers Titoli del Settore Energetico
VIVK Vivakor, Inc. | 1.2600 | -99.07% |
REI Ring Energy, Inc. Common Stock | 0.01 | -99.01% |
VAL-WT Valaris Limited Warrants | 14.9850 | -8.01% |
PNRG PrimeEnergy Resources Corporation - Common Stock | 162.98 | -7.52% |
ANNAW AleAnna, Inc. - Warrant | 0.3500 | -7.19% |
ANNA AleAnna, Inc. - Class A Common Stock | 2.99 | -6.27% |
SKYQ Sky Quarry Inc. - Common Stock | 2.22 | -5.53% |
TPET Trio Petroleum Corp. Common Stock | 0.36 | -5.26% |