Altri Simboli
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 1141 | DMAAR Drugs Made In America Acquisition Corp. Ordinary Shares | 0.0800 USD | 0.00% | -11.89% | +58.73% | -20.00% | 352.43 M USD | ||
| 1142 | IPCXR Inflection Point Acquisition Corp. III Class A Ordinary Shares | 0.3522 USD | -4.81% | +0.63% | +17.36% | -11.95% | 352.15 M USD | ||
| 1143 | KCHVR Kochav Defense Acquisition Corp. Class A Ordinary Shares | 0.2452 USD | +6.61% | -5.66% | +2.17% | +22.60% | 351.14 M USD | ||
| 1144 | NPWR-WT NET Power Inc. | 0.1900 USD | -13.56% | -16.56% | -55.81% | -26.58% | 350.09 M USD | ||
| 1145 | BDCIU BTC Development Corp. Class A Ordinary Shares | 10.12 USD | 0.00% | 0.00% | -0.49% | +0.30% | 347.12 M USD | ||
| 1146 | BLZRU Trailblazer Acquisition Corp. Class A Ordinary Shares | 10.22 USD | -0.78% | +0.20% | +0.39% | +1.79% | 346.16 M USD | ||
| 1147 | BLZRW Trailblazer Acquisition Corp. Class A Ordinary Shares | 0.4000 USD | 0.00% | 0.00% | 0.00% | 0.00% | 346.16 M USD | ||
| 1148 | KBONU Karbon Capital Partners Corp. Class A Ordinary Shares | 10.26 USD | +0.29% | +0.59% | -0.58% | +1.89% | 344.87 M USD | ||
| 1149 | ARTCU Art Technology Acquisition Corp. Class A Ordinary Shares | 9.90 USD | 0.00% | 0.00% | +0.10% | -1.00% | 342.41 M USD | ||
| 1150 | BBBY-WT Bed Bath & Beyond, Inc. | 0.5419 USD | +3.22% | -8.15% | -19.75% | -66.34% | 339.87 M USD | ||
| 1151 | DSACU Daedalus Special Acquisition Corp. Class A Ordinary Shares | 10.20 USD | +1.80% | +1.59% | +1.19% | +1.59% | 337.63 M USD | ||
| 1152 | BLUWW Blue Water Acquisition Corp. III Class A Ordinary Shares | 0.4000 USD | +0.03% | 0.00% | -13.06% | +207.69% | 331.16 M USD | ||
| 1153 | BEAGR Bold Eagle Acquisition Corp. Class A Ordinary Shares | 0.2400 USD | -4.00% | -7.69% | -20.00% | -11.11% | 330.09 M USD | ||
| 1154 | MLACR Mountain Lake Acquisition Corp. Class A Ordinary Shares | 0.2650 USD | +10.42% | -3.64% | +20.35% | +39.55% | 327.28 M USD | ||
| 1155 | PCAPW ProCap Acquisition Corp Class A Ordinary Shares | 0.2699 USD | 0.00% | -10.03% | -15.71% | -66.26% | 322.82 M USD | ||
| 1156 | PCAPU ProCap Acquisition Corp Class A Ordinary Shares | 10.26 USD | +0.10% | -0.87% | -0.19% | -5.87% | 322.82 M USD | ||
| 1157 | FERAR Fifth Era Acquisition Corp I Class A Ordinary Shares | 0.2498 USD | +1.30% | -18.21% | -3.92% | +24.90% | 322.67 M USD | ||
| 1158 | VCICW Vine Hill Capital Investment Corp. Class A Ordinary Shares | 1.2200 USD | -2.40% | -2.40% | -17.57% | +577.40% | 322.67 M USD | ||
| 1159 | LZM-WT Lifezone Metals Limited | 0.5940 USD | +0.68% | +0.68% | +20.63% | +142.45% | 322.37 M USD | ||
| 1160 | DRDBW Roman DBDR Acquisition Corp. II Ordinary shares | 0.2124 USD | -7.61% | -6.02% | -45.54% | -45.54% | 321.69 M USD |
Notizie Altri Simboli
Largo registra un aumento del 102% nella produzione di vanadio nel Q1
Ovid Therapeutics Inc. (OVID) Discusses KCC2 Deep Dive and Pipeline Advances in CNS Disorders Transcript
SurgePays, Inc. (SURG) Q4 2025 Earnings Call Transcript
Smart Hedge Trades For A Fragile Ceasefire
Cathay General Bancorp Remains A 'Buy' On Strong Financials (NASDAQ:CATY)
Evercore ISI alza il target di prezzo di BlackRock sulla base delle prospettive di crescita
Patria Investments Limited (PAX) Discusses Diversity and Strategies Within the Credit Platform Transcript
Gainers Altri Simboli
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
TNMG TNL Mediagene Ordinary Shares | 1.5900 | +31.40% |
Losers Altri Simboli
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1483 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7056 | -30.14% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
MEHA Functional Brands, Inc. Common Stock | 0.1212 | -28.20% |