Finanziario Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 3601 | DDSQ Innovator Equity Dual Directional 5 Buffer ETF - Quarterly | 19.3700 USD | +0.05% | 0.00% | +0.16% | +1.04% | 0 USD | ||
| 3602 | TSYX TSPY Lift ETF | 23.21 USD | -0.04% | -0.85% | -4.17% | -3.29% | 0 USD | ||
| 3603 | IDEF iShares Defense Industrials Active ETF | 35.87 USD | +1.27% | +0.08% | +0.45% | +41.22% | 0 USD | ||
| 3604 | CRCO YieldMax CRCL Option Income Strategy ETF | 22.5900 USD | -2.00% | +28.62% | +3.67% | -54.87% | 0 USD | ||
| 3605 | CRCD T-REX 2X Inverse CRCL Daily Target ETF | 12.37 USD | +5.64% | -70.93% | -66.24% | -50.02% | 0 USD | ||
| 3606 | CRCG Leverage Shares 2X Long CRCL Daily ETF | 2.4000 USD | -6.44% | +69.01% | +13.74% | -83.33% | 0 USD | ||
| 3607 | IDEQ Lazard International Dynamic Equity ETF | 34.9600 USD | +0.12% | +0.48% | +5.54% | +29.53% | 0 USD | ||
| 3608 | CRCA ProShares Ultra CRCL | 36.54 USD | -6.21% | +1576.15% | +1024.31% | +58.87% | 0 USD | ||
| 3609 | TNXT T. Rowe Price Innovation Leaders ETF | 23.8750 USD | -0.79% | -0.65% | -4.08% | -4.08% | 0 USD | ||
| 3610 | GLGG Leverage Shares 2X Long GLXY Daily ETF | 6.09 USD | -7.02% | -0.98% | -68.33% | -57.94% | 0 USD | ||
| 3611 | TSRS Truth Social American Red State REITs ETF | 27.2099 USD | +0.67% | +0.36% | +6.62% | +8.62% | 0 USD | ||
| 3612 | ARWG Archer Growth ETF | 24.9600 USD | -0.20% | -0.83% | +1.13% | +1.13% | 0 USD | ||
| 3613 | BMOP BNY Mellon Municipal Opportunities ETF | 25.2200 USD | +0.36% | +0.56% | +1.65% | +1.37% | 0 USD | ||
| 3614 | FLYT Tradr 2X Long FLY Daily ETF | 7.9250 USD | -13.44% | -1.18% | -60.73% | -68.96% | 0 USD | ||
| 3615 | GXRP Grayscale XRP Trust ETF | 26.25 USD | -2.78% | -2.45% | -29.49% | -34.59% | 0 USD | ||
| 3616 | CGGG Capital Group U.S. Large Growth ETF | 27.1900 USD | -0.77% | -0.73% | -5.03% | +5.63% | 0 USD | ||
| 3617 | OPPJ WisdomTree Japan Opportunities Fund | 57.35 USD | +0.49% | +1.74% | +14.72% | +60.37% | 0 USD | ||
| 3618 | ARCX Tradr 2X Long ACHR Daily ETF | 29.47 USD | -1.17% | +13.09% | -24.74% | +19.75% | 0 USD | ||
| 3619 | CHPX Global X AI Semiconductor & Quantum ETF | 61.9300 USD | +0.45% | +0.08% | -3.22% | +21.26% | 0 USD | ||
| 3620 | OPPE WisdomTree European Opportunities Fund | 56.03 USD | +0.07% | -0.14% | +3.62% | +20.34% | 0 USD |
Notizie Finanziario Mercato Azionario Statunitense
Why Your Retirement Portfolio Takes Years To Get Right
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
U.S.-Iran Conflict: Not A Market Apocalypse (If Contained)
QQQI: Buying The Nasdaq-100, But More Cautiously (NASDAQ:QQQI)
Gainers Finanziario Mercato Azionario Statunitense
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanziario Mercato Azionario Statunitense
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |