Finanziario Mercato Azionario Statunitense
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 981 | IDV iShares International Select Dividend ETF | 44.67 USD | -0.13% | +0.88% | +6.18% | +51.12% | 0 USD | ||
| 982 | IYK iShares U.S. Consumer Staples ETF | 77.50 USD | +1.10% | +2.66% | +9.37% | +9.62% | 0 USD | ||
| 983 | VPL ETF Shares | 108.96 USD | +0.70% | +2.18% | +9.89% | +49.83% | 0 USD | ||
| 984 | MPA BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | 11.58 USD | 0.00% | -0.09% | +1.49% | -1.03% | 0 USD | ||
| 985 | GAPR FT Vest U.S. Equity Moderate Buffer ETF - April | 40.26 USD | -0.05% | +0.10% | +0.15% | +6.31% | 0 USD | ||
| 986 | KEMX KraneShares MSCI Emerging Markets ex China Index ETF | 45.62 USD | -0.33% | +2.77% | +7.77% | +65.17% | 0 USD | ||
| 987 | KTEC KraneShares Hang Seng TECH Index ETF | 14.46 USD | -0.14% | -5.12% | -13.36% | -12.42% | 0 USD | ||
| 988 | SCHJ WEIGH TRONIX INC | 25.04 USD | +0.16% | +0.16% | +0.36% | +1.71% | 0 USD | ||
| 989 | PFFD Global X U.S. Preferred ETF | 19.22 USD | -0.57% | -0.93% | -1.69% | -3.27% | 0 USD | ||
| 990 | VTHR ETF Shares | 303.60 USD | +0.02% | -0.01% | -1.42% | +17.47% | 0 USD | ||
| 991 | FLCH Franklin FTSE China ETF | 23.73 USD | +0.13% | -2.87% | -6.28% | +14.31% | 0 USD | ||
| 992 | FSIG First Trust Limited Duration Investment Grade Corporate ETF | 19.18 USD | +0.05% | +0.10% | +0.21% | +1.00% | 0 USD | ||
| 993 | FDMO Fidelity Momentum Factor ETF | 84.00 USD | -1.26% | -1.22% | -4.65% | +22.18% | 0 USD | ||
| 994 | SPE Special Opportunities Fund, Inc. | 14.90 USD | -0.40% | -0.47% | -0.27% | -2.42% | 0 USD | ||
| 995 | RSPT Invesco S&P 500 Equal Weight Technology ETF | 47.15 USD | +0.64% | +0.90% | -3.18% | +28.33% | 0 USD | ||
| 996 | EMMF WisdomTree Emerging Markets Multifactor Fund | 35.77 USD | +0.11% | +0.90% | +3.08% | +38.43% | 0 USD | ||
| 997 | PAI Western Asset Investment Grade Income Fund Inc. | 12.63 USD | -0.32% | -1.02% | +0.24% | -0.71% | 0 USD | ||
| 998 | DRN Direxion Daily Real Estate Bull 3X Shares | 10.65 USD | +1.04% | +2.31% | +17.81% | -5.92% | 0 USD | ||
| 999 | QQQA ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 53.52 USD | +0.38% | -0.58% | -4.14% | +17.76% | 0 USD | ||
| 1000 | BHV BlackRock Virginia Muni Bond Trust | 10.89 USD | +0.28% | +0.83% | +3.52% | -0.82% | 0 USD |
Notizie Finanziario Mercato Azionario Statunitense
Opinion: Iran strikes will likely boost defense stocks — but here’s what will keep the cash flowing long after the conflict ends
VTv Stock: Cadisegliatin's Phase 3 CATT1 Readout Is The Next Catalyst (NASDAQ:VTVT)
Il prezzo di Bitcoin scende sotto i 64.000$ con gli attacchi di Israele e USA all’Iran
Carter's, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:CRI) 2026-02-28
Global Partners LP Common Units 2025 Q4 - Results - Earnings Call Presentation (NYSE:GLP) 2026-02-28
DIVI: The New Strategy Still Has To Prove Itself
The J. M. Smucker Company (SJM) Q3 2026 Earnings Call Prepared Remarks Transcript
Gainers Finanziario Mercato Azionario Statunitense
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finanziario Mercato Azionario Statunitense
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |