Capital Markets Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4401 | COHN Cohen & Company Inc. | 11.15 USD | -0.45% | -9.28% | -16.79% | +8.78% | 36.00 M USD | ||
| 4453 | GRAN Grande Group Limited - Class A Ordinary Shares | 1.25 USD | +7.76% | -7.41% | -0.79% | -68.91% | 31.13 M USD | ||
| 4466 | STKE Sol Strategies Inc. - Common Shares | 1.29 USD | -3.01% | +27.72% | +15.18% | -90.44% | 29.67 M USD | ||
| 4563 | ANY Sphere 3D Corp. - Common Shares | 2.43 USD | -6.90% | +16.83% | +23.98% | +100.83% | 21.15 M USD | ||
| 4627 | MDBH MDB Capital Holdings, LLC - Class A common | 3.19 USD | +5.28% | +9.62% | +4.59% | -5.90% | 17.35 M USD | ||
| 4680 | SOS SOS Limited Class A Ordinary Shares | 0.92 USD | -7.07% | +3.37% | -12.38% | -29.77% | 14.88 M USD | ||
| 4711 | AURE Aurelion Inc. - Class A Ordinary Shares | 1.67 USD | -4.02% | -1.76% | -4.57% | +81.52% | 13.15 M USD | ||
| 4903 | IPST IP Strategy Holdings, Inc. - Common Stock | 8.58 USD | -11.09% | +14.40% | +259.00% | +1143.48% | 5.89 M USD | ||
| 4916 | MEGL Magic Empire Global Limited - Class A Ordinary Shares | 1.12 USD | -4.27% | -3.45% | +4.67% | +16.67% | 5.67 M USD | ||
| 5033 | ABTS Abits Group Inc - Ordinary Shares | 1.27 USD | -5.93% | +5.83% | +10.43% | -66.13% | 3.01 M USD | ||
| 5068 | NCPL Netcapital Inc. - Common Stock | 0.26 USD | +8.33% | +23.81% | -39.53% | -87.74% | 2.04 M USD | ||
| 5117 | BTOG Bit Origin Limited - Class A Ordinary Shares | 3.32 USD | -10.99% | +325.64% | +300.00% | +20.29% | 644.20 K USD | ||
| 5133 | LGHL Lion Group Holding Ltd - American Depositary Share | 0.63 USD | +3.28% | +5.00% | -69.27% | -48.78% | 326.65 K USD | ||
| 5213 | MSD Morgan Stanley Emerging Markets Debt Fund, Inc. Common Stock | 7.25 USD | -0.28% | -0.28% | -0.41% | -3.20% | 0 USD | ||
| 5366 | CAF Morgan Stanley China A Share Fund Inc. Common Stock | 18.93 USD | -1.92% | -3.52% | -5.77% | +23.48% | 0 USD | ||
| 5384 | EDD Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. Common Stock | 5.95 USD | -0.17% | +1.19% | +2.41% | +12.05% | 0 USD | ||
| 5447 | XP XP Inc. - Class A Common Stock | 17.07 USD | +1.55% | +8.73% | +1.55% | +2.65% | 0 USD | ||
| 5536 | IIF Morgan Stanley India Investment Fund, Inc. Common Stock | 22.99 USD | -0.86% | 0.00% | +2.09% | -15.17% | 0 USD | ||
| 6349 | BTM Bitcoin Depot Inc. - Class A Common Stock | 0.49 USD | 0.00% | -24.62% | -90.30% | -87.07% | 5.45 M USD | ||
| 6382 | MS-PL Morgan Stanley Depositary Shares, each representing 1/1,000th o | 18.88 USD | +1.23% | +0.91% | -1.46% | -8.70% | 336.15 B USD |
Notizie Capital Markets Stocks
La SEC intima a 4 banche citazioni nell’indagine su Situational Awareness
LPL Financial nomina Jonathan Lewis come chief technology officer
Oppenheimer assume Rideaux e promuove Carter nella finanza pubblica
Morgan Stanley aumenta la quota in Pinewood Technologies al 6,1%
Perché il titolo Terawulf è in rialzo oggi?
Lion Group conferma il possesso di token Hyperliquid per $15,8 mln
Relazione sugli utili: The9 registra forti utili nel Q2 2026, azioni +44%
Gainers Capital Markets Stocks
Losers Capital Markets Stocks
IPST IP Strategy Holdings, Inc. - Common Stock | 8.58 | -11.09% |
BTOG Bit Origin Limited - Class A Ordinary Shares | 3.32 | -10.99% |
STEX Streamex Corp. - Common Stock | 0.76 | -8.43% |
FRHC Freedom Holding Corp. - Common Stock | 157.41 | -7.76% |
SOS SOS Limited Class A Ordinary Shares | 0.92 | -7.07% |
ANY Sphere 3D Corp. - Common Shares | 2.43 | -6.90% |
CLSKW CleanSpark, Inc. - Warrant | 0.2700 | -6.51% |
FUTU Futu Holdings Limited - American Depositary Shares | 115.81 | -6.33% |