Biotechnology Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4933 | ELAB PMGC Holdings Inc. - Common Stock | 6.54 USD | -1.80% | +643.18% | +643.18% | +384.44% | 5.29 M USD | ||
| 4940 | MLEC Moolec Science SA - Ordinary Shares | 7.00 USD | +0.57% | +2.04% | -2.10% | +297.73% | 5.08 M USD | ||
| 4951 | EVGN Evogene Ltd. - Ordinary Shares | 0.57 USD | +1.79% | -5.00% | +5.56% | -56.49% | 4.97 M USD | ||
| 4952 | INM InMed Pharmaceuticals Inc. - Common Shares | 1.59 USD | +8.90% | +8.90% | -4.79% | -29.96% | 5.27 M USD | ||
| 4953 | APVO Aptevo Therapeutics Inc. - Common Stock | 2.71 USD | +1.12% | -4.24% | -39.10% | -59.85% | 4.88 M USD | ||
| 4959 | GOVX GeoVax Labs, Inc. - Common Stock | 0.68 USD | +4.62% | -5.56% | -12.82% | -53.10% | 5.01 M USD | ||
| 4961 | JUNS Jupiter Neurosciences, Inc. - Common Stock | 5.70 USD | -8.06% | +18.26% | +4650.00% | +900.00% | 4.39 M USD | ||
| 4971 | JAGX Jaguar Health, Inc. - Common Stock | 0.87 USD | 0.00% | -4.40% | -10.31% | +40.32% | 4.50 M USD | ||
| 4972 | TCRT Alaunos Therapeutics, Inc. - Common Stock | 1.77 USD | +0.57% | -8.29% | -7.33% | -33.71% | 4.50 M USD | ||
| 4976 | CANF Can-Fite Biopharma Ltd American Depositary Shares, each represe | 3.39 USD | +1.19% | -2.31% | +4.31% | -22.25% | 4.44 M USD | ||
| 4978 | REVB Revelation Biosciences, Inc. - Common Stock | 1.10 USD | +0.92% | -1.79% | +3.77% | -20.29% | 4.38 M USD | ||
| 4987 | SILO Silo Pharma Inc -, effectuated 1:50 R/S on 9/15 | 2.55 USD | -3.77% | -20.56% | -43.83% | +304.76% | 4.05 M USD | ||
| 4988 | MBIO Mustang Bio, Inc. - Common Stock | 0.56 USD | -3.45% | -5.08% | -1.75% | -35.63% | 4.05 M USD | ||
| 4995 | HCWB HCW Biologics Inc. - Common Stock | 2.16 USD | -0.92% | -21.45% | -19.10% | +248.39% | 3.97 M USD | ||
| 4996 | SXTP 60 Degrees Pharmaceuticals, Inc. - Common Stock | 1.13 USD | 0.00% | 0.00% | -25.66% | -10.32% | 3.97 M USD | ||
| 4998 | CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | 0.32 USD | +3.23% | 0.00% | -5.88% | -87.64% | 4.10 M USD | ||
| 5005 | PHGE BiomX Inc. COmmon Stock | 0.13 USD | -7.14% | -13.33% | -27.78% | -97.57% | 3.47 M USD | ||
| 5007 | GRI GRI Bio, Inc. - Common Stock | 1.81 USD | +9.70% | +9.04% | +28.37% | -31.70% | 3.96 M USD | ||
| 5011 | GLMD Galmed Pharmaceuticals Ltd. - Ordinary Shares | 3.97 USD | -7.24% | +694.00% | +678.43% | +143.56% | 3.27 M USD | ||
| 5015 | CLDI Calidi Biotherapeutics, Inc. Common Stock | 1.28 USD | -3.76% | -14.67% | +1180.00% | +68.42% | 3.31 M USD |
Notizie Biotechnology Stocks
Deutsche Bank declassa argenx a Hold per valutazione
Perché il titolo di Monte Rosa Therapeutics scende oggi?
Il titolo di Biomea Fusion balza dopo il completamento dell’arruolamento nel trial sul diabete
Il titolo di Monte Rosa cala con l’avvio dello studio di fase 2 sul cancro alla prostata
H.C. Wainwright conferma il rating su Biomea Fusion dopo l’arruolamento nel trial
Il titolo azionario di Crinetics Pharmaceuticals raggiunge il massimo storico a 84,8 USD
La FDA estende la revisione di deramiocel di Capricor al 22 novembre
Gainers Biotechnology Stocks
SKYE Skye Bioscience, Inc. - Common Stock | 2.11 | +653.57% |
RCKTW Rocket Pharmaceuticals, Inc. - Warrant | 0.0038 | +280.00% |
ENGNW enGene Therapeutics Inc. - Warrants | 0.4301 | +71.90% |
NTRBW Nutriband Inc. - Warrant | 0.7500 | +50.00% |
OABIW OmniAb, Inc. - Warrant | 0.2339 | +37.59% |
LSTA Lisata Therapeutics, Inc. - Common Stock | 1.98 | +27.74% |
BMEA Biomea Fusion, Inc. - Common Stock | 1.68 | +22.63% |
CELG-RT Bristol-Myers Squibb Company Celegne Contingent Value Rights | 0.1098 | +19.09% |
Losers Biotechnology Stocks
HUMAW Humacyte, Inc. - Warrant | 0.0050 | -44.44% |
CINGW Cingulate Inc. - Warrants | 0.0060 | -34.07% |
RGNX REGENXBIO Inc. - Common Stock | 8.14 | -24.07% |
ADIL Adial Pharmaceuticals, Inc - Common Stock | 5.25 | -15.59% |
APLMW Apollomics Inc. - Warrant | 0.0111 | -13.95% |
BCTX BriaCell Therapeutics Corp. - Common Shares | 3.61 | -11.30% |
YDESW YD Bio Limited - Warrants | 0.3642 | -11.17% |
SNTI Senti Biosciences, Inc. - Common Stock | 0.35 | -10.26% |