Medical Instruments & Supplies Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4220 | NEPH Nephros, Inc. - Common Stock | 3.53 USD | +0.28% | -1.40% | -14.11% | -32.25% | 38.34 M USD | ||
| 4233 | HBIO Harvard Bioscience, Inc. - Common Stock | 8.23 USD | -1.32% | +1.98% | +2.62% | +1859.52% | 37.47 M USD | ||
| 4253 | NYXH Nyxoah SA - Ordinary Shares | 0.83 USD | +1.22% | -14.43% | -38.06% | -85.05% | 35.71 M USD | ||
| 4342 | MLSS Milestone Scientific, Inc. Common Stock | 0.31 USD | 0.00% | -8.82% | -24.39% | -27.91% | 27.51 M USD | ||
| 4463 | RVP Retractable Technologies, Inc. Common Stock | 0.58 USD | 0.00% | -1.69% | -14.71% | -15.94% | 17.36 M USD | ||
| 4485 | ZJYL JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | 2.05 USD | +1.49% | -2.84% | +5.67% | +502.94% | 16.05 M USD | ||
| 4537 | BNGO Bionano Genomics, Inc. - Common Stock | 1.13 USD | -4.24% | -11.02% | -33.14% | -1.74% | 13.31 M USD | ||
| 4556 | FEMY Femasys Inc. - Common Stock | 1.50 USD | -3.85% | -13.29% | -38.27% | +138.10% | 12.56 M USD | ||
| 4690 | LUCY Innovative Eyewear, Inc. - Common Stock | 0.86 USD | 0.00% | +10.26% | -8.51% | -22.52% | 7.40 M USD | ||
| 4885 | NXGL NexGel, Inc - Common Stock | 5.03 USD | +5.67% | -9.37% | +1995.83% | +92.72% | 2.45 M USD | ||
| 4931 | CUPR Cuprina Holdings (Cayman) Limited Ordinary shares | 1.85 USD | -1.60% | +0.54% | 0.00% | +125.61% | 1.70 M USD | ||
| 5024 | GCTK GlucoTrack, Inc. - Common Stock | 0.41 USD | -31.67% | -43.84% | -82.33% | -75.00% | 289.15 K USD | ||
| 7208 | LUCYW Innovative Eyewear, Inc. - Warrants | 0.0281 USD | 0.00% | -8.47% | -19.94% | -69.62% | 7.40 M USD | ||
| 7234 | NXGLW NexGel, Inc - Warrant | 0.0109 USD | 0.00% | +9.00% | -10.66% | -95.64% | 2.45 M USD |
Notizie Medical Instruments & Supplies Stocks
Citizens avvia la copertura su Microbot Medical con rating “sovraperformare”, annuncia un prezzo obiettivo di 2,5 dollari
Dirigenti di Microbot Medical al convegno SIR EDGE
Il Nasdaq ha la peggior seduta da giugno, ma questo titolo USA guadagna il +34%
Citizens avvia copertura di Microbot Medical con rating outperform
+34%, +25%, +21%: 3 titoli che gli investitori smart hanno comprato in ottobre
Mentre i titoli tech scendono, un retailer scelto dall’AI guadagna il 31% a ottobre
AptarGroup nomina Virginie Maes presidente dell’unità farmaceutica
Gainers Medical Instruments & Supplies Stocks
OSUR OraSure Technologies, Inc. - Common Stock | 4.13 | +8.68% |
NXGL NexGel, Inc - Common Stock | 5.03 | +5.67% |
MBOT Microbot Medical Inc. - Common Stock | 0.97 | +3.19% |
KRMD KORU Medical Systems, Inc. - Common Stock | 3.17 | +2.92% |
ANGO AngioDynamics, Inc. - Common Stock | 12.37 | +2.91% |
NNNN Anbio Biotechnology - Class A Ordinary Shares | 3.81 | +2.70% |
POCI Precision Optics Corporation, Inc. - Common stock | 4.33 | +2.36% |
STXS Stereotaxis, Inc. Common Stock | 1.01 | +2.02% |
Losers Medical Instruments & Supplies Stocks
GCTK GlucoTrack, Inc. - Common Stock | 0.41 | -31.67% |
BNGO Bionano Genomics, Inc. - Common Stock | 1.13 | -4.24% |
FEMY Femasys Inc. - Common Stock | 1.50 | -3.85% |
SOLV Solventum Corporation Common Stock | 85.40 | -2.39% |
EMBC Embecta Corp. - Common Stock | 6.71 | -2.19% |
AVR Anteris Technologies Global Corp. - Common Stock | 5.87 | -2.17% |
NVST Envista Holdings Corporation Common Stock | 23.58 | -1.63% |
DXR Daxor Corporation - Closed End Fund | 9.25 | -1.60% |