Industrial Distribution Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 267 | GWW W.W. Grainger, Inc. Common Stock | 1320.59 USD | -1.18% | +0.89% | -4.17% | +30.19% | 62.20 B USD | ||
| 280 | FAST Fastenal Company - Common Stock | 51.14 USD | -0.02% | +0.57% | +7.37% | +1.69% | 58.68 B USD | ||
| 353 | FERG Ferguson Enterprises Inc. Common Stock | 233.27 USD | -1.05% | -2.89% | +3.31% | -9.86% | 45.13 B USD | ||
| 659 | WCC WESCO International, Inc. Common Stock | 350.96 USD | +0.97% | +2.96% | +5.91% | +56.14% | 17.10 B USD | ||
| 790 | WSO Watsco, Inc. Common Stock | 313.04 USD | -0.46% | -1.28% | -8.78% | -22.40% | 12.91 B USD | ||
| 812 | AIT Applied Industrial Technologies, Inc. Common Stock | 338.50 USD | -1.15% | -0.71% | -1.59% | +26.75% | 12.42 B USD | ||
| 1025 | CNM Core & Main, Inc. Class A Common Stock | 43.74 USD | +0.88% | -2.28% | +0.85% | -33.00% | 8.46 B USD | ||
| 1139 | MSM MSC Industrial Direct Company, Inc. Common Stock | 121.99 USD | -0.40% | +3.06% | -2.16% | +33.61% | 6.81 B USD | ||
| 1143 | POOL Pool Corporation - Common Stock | 186.06 USD | -1.23% | -2.48% | -2.51% | -41.13% | 6.76 B USD | ||
| 1290 | XMTR Xometry, Inc. - Class A Common Stock | 96.26 USD | +9.29% | +14.34% | +16.13% | +69.47% | 5.52 B USD | ||
| 1495 | SITE SiteOne Landscape Supply, Inc. Common Stock | 95.55 USD | -0.54% | -3.79% | -4.50% | -33.89% | 4.17 B USD | ||
| 1740 | DXPE DXP Enterprises, Inc. - Common Stock | 192.81 USD | +1.05% | +1.28% | +20.51% | +54.36% | 2.99 B USD | ||
| 1751 | DNOW DNOW Inc. Common Stock | 16.28 USD | +1.81% | +4.49% | +17.12% | +1.06% | 2.94 B USD | ||
| 2163 | DSGR Distribution Solutions Group, Inc. - Common Stock | 34.83 USD | +0.06% | +0.03% | +0.78% | +7.67% | 1.61 B USD | ||
| 2193 | GIC Global Industrial Company Common Stock | 39.60 USD | +0.33% | +2.80% | +9.06% | +5.60% | 1.51 B USD | ||
| 2593 | TRNS Transcat, Inc. - Common Stock | 89.87 USD | +0.23% | -2.38% | +5.01% | +5.85% | 841.17 M USD | ||
| 2623 | CCXI Churchill Capital Corp XI - Class A Ordinary Shares | 14.41 USD | -2.77% | -0.62% | +0.42% | +41.27% | 802.64 M USD | ||
| 2782 | BXC Bluelinx Holdings Inc. Common Stock | 80.22 USD | -2.88% | -5.04% | +38.12% | +9.43% | 630.55 M USD | ||
| 3034 | TITN Titan Machinery Inc. - Common Stock | 18.42 USD | -2.07% | +0.49% | -5.20% | -6.16% | 429.23 M USD | ||
| 3659 | EVI EVI Industries, Inc. Common Stock | 14.82 USD | +3.56% | -0.67% | -2.37% | -27.99% | 190.72 M USD |
- 1
- 2
Notizie Industrial Distribution Stocks
Gli EPS di Titan Machinery hanno mancato le aspettative per 0,05$, il fatturato supera le previsioni
Il titolo Titan Machinery cede il 2% dopo una trimestrale deludente
Grainger acquisisce asset tecnologici da Adroit per 210 milioni di dollari
DA Davidson avvia copertura di Pool Corp con rating neutrale
JPMorgan avvia la copertura di Xometry con rating overweight
DNOW all’EnerCom Denver: la fusione migliora il flusso di cassa
Morgan Stanley individua i titoli preferiti dopo la stagione degli utili in India
Gainers Industrial Distribution Stocks
XMTR Xometry, Inc. - Class A Common Stock | 96.26 | +9.29% |
EVI EVI Industries, Inc. Common Stock | 14.82 | +3.56% |
DNOW DNOW Inc. Common Stock | 16.28 | +1.81% |
TLIH Ten-League International Holdings Limited - Ordinary Shares | 5.80 | +1.58% |
DXPE DXP Enterprises, Inc. - Common Stock | 192.81 | +1.05% |
WCC WESCO International, Inc. Common Stock | 350.96 | +0.97% |
CNM Core & Main, Inc. Class A Common Stock | 43.74 | +0.88% |
GIC Global Industrial Company Common Stock | 39.60 | +0.33% |
Losers Industrial Distribution Stocks
WXM WF International Limited - Ordinary Shares | 4.44 | -6.92% |
CCXIU Churchill Capital Corp XI - Units | 15.75 | -3.08% |
CCXIW Churchill Capital Corp XI - Warrants | 7.2748 | -3.00% |
BXC Bluelinx Holdings Inc. Common Stock | 80.22 | -2.88% |
CCXI Churchill Capital Corp XI - Class A Ordinary Shares | 14.41 | -2.77% |
TITN Titan Machinery Inc. - Common Stock | 18.42 | -2.07% |
POOL Pool Corporation - Common Stock | 186.06 | -1.23% |
GWW W.W. Grainger, Inc. Common Stock | 1320.59 | -1.18% |