Titoli Immobiliari
| # | Nome | Prezzo | 24h % | 7d % | 1M % | 1Y % | Valore di Mercato | Ultimi 7 Giorni | |
|---|---|---|---|---|---|---|---|---|---|
| 321 | PEB-PH Pebblebrook Hotel Trust | 18.05 USD | +0.17% | +0.50% | +2.56% | +8.28% | 1.60 B USD | ||
| 322 | PEB-PE Pebblebrook Hotel Trust | 19.97 USD | +0.35% | +1.11% | -0.89% | +10.45% | 1.60 B USD | ||
| 323 | PEB-PF Pebblebrook Hotel Trust | 20.32 USD | +0.10% | +2.11% | +4.58% | +10.14% | 1.60 B USD | ||
| 324 | EFC-PB Ellington Financial Inc. Common Stock | 24.50 USD | +0.08% | +1.28% | +0.37% | +7.13% | 1.58 B USD | ||
| 325 | EFC-PD Ellington Financial Inc. Common Stock | 23.58 USD | -0.17% | +0.81% | -5.68% | +1.07% | 1.58 B USD | ||
| 326 | EFC-PC Ellington Financial Inc. Common Stock | 25.68 USD | +1.70% | +1.22% | -1.23% | +2.76% | 1.58 B USD | ||
| 327 | ABR-PE Arbor Realty Trust, Inc. | 17.31 USD | +0.23% | +2.12% | +0.41% | +4.78% | 1.51 B USD | ||
| 328 | ABR-PF Arbor Realty Trust, Inc. | 22.52 USD | +0.54% | +1.26% | +1.35% | +8.37% | 1.51 B USD | ||
| 329 | ABR-PD Arbor Realty Trust, Inc. | 17.30 USD | +0.41% | +0.29% | -1.20% | +0.52% | 1.51 B USD | ||
| 330 | IIPR-PA Innovative Industrial Properties, Inc. Common stock | 21.29 USD | +0.42% | -1.44% | -5.38% | -13.38% | 1.44 B USD | ||
| 331 | UMH-PD UMH Properties, Inc. | 21.48 USD | +0.70% | +1.80% | -2.76% | -3.76% | 1.31 B USD | ||
| 332 | RLJ-PA RLJ Lodging Trust | 25.11 USD | +0.40% | +2.49% | -1.10% | +2.16% | 1.24 B USD | ||
| 333 | TWO-PA Two Harbors Investment Corp. | 24.76 USD | +0.28% | -0.36% | +1.48% | +7.61% | 1.16 B USD | ||
| 334 | TWO-PB Two Harbors Investment Corp. | 24.56 USD | -0.16% | -1.25% | +2.08% | +7.72% | 1.16 B USD | ||
| 335 | TWO-PC Two Harbors Investment Corp. | 24.87 USD | +0.77% | -0.36% | +1.88% | +3.45% | 1.16 B USD | ||
| 336 | CIM-PD Chimera Investment Corp. | 23.77 USD | +1.06% | +4.62% | +3.84% | -4.08% | 1.13 B USD | ||
| 337 | CIM-PB Chimera Investment Corp. | 23.73 USD | +0.89% | +3.72% | +3.08% | -5.31% | 1.13 B USD | ||
| 338 | CIM-PA Chimera Investment Corp. | 21.61 USD | -0.09% | +0.61% | +3.89% | -3.83% | 1.13 B USD | ||
| 339 | CIM-PC Chimera Investment Corp. | 21.95 USD | +1.15% | +3.05% | +3.78% | -4.15% | 1.13 B USD | ||
| 340 | PMT-PA PennyMac Mortgage Investment Trust | 24.00 USD | +0.38% | +4.85% | +1.10% | -3.34% | 1.05 B USD |
Notizie Titoli Immobiliari
Citizens conferma il rating su Seven Hills Realty Trust per solida qualità creditizia
Citizens conferma il rating outperform su Four Corners Property Trust
American Strategic Investment registra un calo dei ricavi nel quarto trimestre
Black Bear Value Partners Q1 2026 - Top 5 Businesses We Own
I futures contengono i rialzi tra speranze di colloqui USA-Iran e ondata di trimestrali
Magnetar Financial vende azioni Wheeler REIT (WHLR) per 79.552$
Douglas Emmett acquisisce portafoglio medico a Beverly Hills per 260 milioni di dollari
Gainers Titoli Immobiliari
WETH Wetouch Technology Inc. Common Stock | 1.53 | +11.68% |
SQFTW Presidio Property Trust, Inc. Class A Common Stock | 0.0214 | +10.31% |
DUO Fangdd Network Group Ltd. Class A Ordinary Shares | 1.3300 | +8.13% |
LPA Logistic Properties of the Americas | 3.7300 | +8.12% |
AHT-PF Ashford Hospitality Trust, Inc. | 7.04 | +7.81% |
GPMT Granite Point Mortgage Trust Inc. Common Stock | 1.47 | +7.30% |
AHT-PG Ashford Hospitality Trust, Inc. | 7.14 | +7.21% |
LRHC La Rosa Holding Corp. Common Stock | 0.4450 | +5.95% |
Losers Titoli Immobiliari
PW-PA Power REIT | 6.75 | -14.99% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.4101 | -14.36% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.7999 | -13.45% |
WHLR Wheeler Real Estate Investment Trust, Inc | 0.7750 | -13.02% |
UK Ucommune International Ltd Ordinary Shares | 0.44 | -12.00% |
PW Power REIT | 0.8250 | -9.03% |
OZ Belpointe PREP, LLC Class A Units | 52.00 | -7.14% |
BHM Bluerock Homes Trust, Inc. | 10.95 | -6.73% |