Electronic Components Stocks
| # | Ultimi 7 Giorni | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 75 | APH Amphenol Corporation Common Stock | 161.37 USD | +0.01% | +3.54% | +5.96% | +45.35% | 198.97 B USD | ||
| 118 | GLW Corning Incorporated Common Stock | 152.80 USD | +0.01% | -0.68% | +21.28% | +123.33% | 131.62 B USD | ||
| 279 | TEL TE Connectivity plc Ordinary Shares | 202.99 USD | -0.96% | +0.38% | -5.54% | -13.71% | 58.77 B USD | ||
| 372 | FLEX Flex Ltd. - Ordinary Shares | 115.30 USD | +3.11% | +2.54% | +15.29% | +111.56% | 42.59 B USD | ||
| 406 | CLS Celestica, Inc. Common Stock | 317.35 USD | +3.32% | +4.39% | -9.33% | +50.40% | 36.49 B USD | ||
| 439 | JBL Jabil Inc. Common Stock | 312.36 USD | +0.52% | -2.84% | +4.06% | +48.76% | 32.73 B USD | ||
| 693 | FN Fabrinet Ordinary Shares | 432.51 USD | -1.26% | -2.78% | -3.34% | +22.70% | 15.50 B USD | ||
| 781 | TTMI TTM Technologies, Inc. - Common Stock | 124.73 USD | +2.49% | +8.52% | +15.84% | +107.40% | 13.14 B USD | ||
| 873 | SANM Sanmina Corporation - Common Stock | 203.35 USD | +2.37% | +6.47% | +18.10% | +48.11% | 10.90 B USD | ||
| 885 | LFUS Littelfuse, Inc. - Common Stock | 421.28 USD | +0.61% | +1.67% | +0.53% | +59.77% | 10.70 B USD | ||
| 965 | VICR Vicor Corporation - Common Stock | 203.64 USD | +3.25% | -3.52% | +6.18% | +119.25% | 9.39 B USD | ||
| 1166 | PLXS Plexus Corp. - Common Stock | 245.43 USD | +0.37% | +0.64% | -0.85% | +76.57% | 6.54 B USD | ||
| 1531 | OLED Universal Display Corporation - Common Stock | 84.85 USD | -2.29% | -1.75% | +4.69% | -42.76% | 3.90 B USD | ||
| 1646 | OSIS OSI Systems, Inc. - Common Stock | 210.89 USD | -0.07% | +7.60% | -3.82% | -7.83% | 3.36 B USD | ||
| 1714 | BELFA Bel Fuse Inc. - Class A Common Stock | 213.23 USD | +1.20% | -3.02% | +1.63% | +85.42% | 3.08 B USD | ||
| 1741 | KN Knowles Corporation Common Stock | 34.97 USD | +1.30% | +1.80% | -1.82% | +29.47% | 2.99 B USD | ||
| 1825 | BHE Benchmark Electronics, Inc. Common Stock | 73.77 USD | +2.09% | -1.03% | -1.64% | +78.75% | 2.65 B USD | ||
| 1830 | OUST Ouster, Inc. - Common Stock | 36.54 USD | +1.87% | -7.49% | +7.76% | +20.00% | 2.63 B USD | ||
| 1917 | ROG Rogers Corporation Common Stock | 129.26 USD | +2.50% | +2.91% | +5.48% | +64.01% | 2.31 B USD | ||
| 2145 | CTS CTS Corporation Common Stock | 57.70 USD | +1.07% | -0.64% | -9.56% | +35.03% | 1.65 B USD |
Notizie Electronic Components Stocks
Truist alza il target su Nvidia grazie alla forte domanda
Richardson Electronics al Midwest IDEAS: il piano di crescita prende piede
Roche ottiene l’approvazione FDA per i test HER2 nei tumori gastrici
S&P taglia l’outlook di TTM Technologies a stabile dopo l’acquisizione
Syntec Optics ottiene un ordine per waveguide per satelliti
GUSS integrerà i sensori lidar Ouster nella sua flotta autonoma per frutteti
Il presidente e CEO di TTM Technologies Edwin Roks acquista $1,11M in azioni
Gainers Electronic Components Stocks
OPTXW Syntec Optics Holdings, Inc. - Warrant | 1.5400 | +4.76% |
LPTH LightPath Technologies, Inc. - Class A Common Stock | 13.79 | +4.63% |
MEI Methode Electronics, Inc. Common Stock | 17.76 | +4.10% |
CLS Celestica, Inc. Common Stock | 317.35 | +3.32% |
HOLO MicroCloud Hologram Inc. - Ordinary Shares | 1.89 | +3.28% |
VICR Vicor Corporation - Common Stock | 203.64 | +3.25% |
FLEX Flex Ltd. - Ordinary Shares | 115.30 | +3.11% |
ALNT Allient Inc. - Common Stock | 95.69 | +2.84% |
Losers Electronic Components Stocks
DSWL Deswell Industries, Inc. - Common Shares | 3.01 | -2.90% |
OLED Universal Display Corporation - Common Stock | 84.85 | -2.29% |
NEON Neonode Inc. - Common Stock | 0.88 | -2.22% |
HPE-PC Hewlett Packard Enterprise Company 7.625% Series C Mandatory Co | 139.53 | -1.39% |
FN Fabrinet Ordinary Shares | 432.51 | -1.26% |
MPTI M-tron Industries, Inc. Common Stock | 77.99 | -1.04% |
WBX Wallbox N.V. Class A Ordinary Shares | 2.92 | -1.02% |
TEL TE Connectivity plc Ordinary Shares | 202.99 | -0.96% |