Principali partecipazioni Market Value Shares Weight %
State Street Institutional Treasury Money Market Fund 4.0 M 4.0 M 6.5%
Oaktree Specialty Lend 1.1 M 1.1 M 1.8%
10187064.SQ.RVR 98.5 K 103.0 K 0.2%
10196794.SQ.RVR 92.6 K 96.8 K 0.1%
10171754.SQ.RVR 92.0 K 96.1 K 0.1%
10184200.SQ.RVR 91.7 K 95.8 K 0.1%
10167728.SQ.RVR 91.5 K 100.0 K 0.1%
9997501.SQ.RVR 91.0 K 97.7 K 0.1%
10151410.SQ.RVR 85.2 K 91.1 K 0.1%
9919087.SQ.RVR 84.7 K 87.6 K 0.1%
9922961.SQ.RVR 84.2 K 87.1 K 0.1%
10242579.SQ.RVR 81.4 K 86.3 K 0.1%
9917080.SQ.RVR 79.9 K 84.7 K 0.1%
9924514.SQ.RVR 79.0 K 81.8 K 0.1%
9967677.SQ.RVR 78.2 K 81.8 K 0.1%
10243239.SQ.RVR 76.4 K 79.9 K 0.1%
10092711.SQ.RVR 75.0 K 79.7 K 0.1%
9735330.SQ.RVR 74.3 K 76.7 K 0.1%
9828579.SQ.RVR 73.7 K 75.8 K 0.1%
10090802.SQ.RVR 72.9 K 75.7 K 0.1%

Notizie