株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 8401 | FCNCP First Citizens BancShares Inc | 21.54 USD | -2.31% | -2.09% | +1.65% | -4.61% | 24.68 B USD | ||
| 8402 | FCNCO First Citizens BancShares Inc | 22.74 USD | -2.11% | -1.64% | +1.97% | -0.70% | 24.68 B USD | ||
| 8403 | FOX Fox Corporation Class A Common Stock | 51.7300 USD | +0.04% | -0.29% | -20.23% | -2.40% | 24.40 B USD | ||
| 8404 | KEY-PK KeyCorp | 21.93 USD | -1.92% | -2.62% | -0.77% | +4.43% | 23.87 B USD | ||
| 8405 | KEY-PL KeyCorp | 25.48 USD | -0.08% | -0.27% | +0.91% | +3.12% | 23.87 B USD | ||
| 8406 | KEY-PI KeyCorp | 25.2000 USD | -0.04% | -0.17% | +0.44% | +0.72% | 23.82 B USD | ||
| 8407 | CMSC CMS Energy Corporation | 23.5700 USD | -0.76% | -1.46% | -0.84% | -0.46% | 23.46 B USD | ||
| 8408 | CMS-PC CMS Energy Corporation | 17.71 USD | -0.78% | -1.06% | -1.01% | +4.24% | 23.42 B USD | ||
| 8409 | CMSA CMS Energy Corporation | 22.4100 USD | -2.70% | -2.99% | -2.88% | -2.14% | 23.46 B USD | ||
| 8410 | CMSD CMS Energy Corporation | 23.3700 USD | -0.76% | -1.85% | -3.39% | -1.39% | 23.46 B USD | ||
| 8411 | RF-PC Regions Financial Corp. | 24.4400 USD | -0.93% | -1.29% | -1.79% | -1.67% | 23.01 B USD | ||
| 8412 | RF-PE Regions Financial Corp. | 17.5500 USD | -0.40% | -0.96% | -0.06% | -4.72% | 23.01 B USD | ||
| 8413 | ALB-PA Albemarle Corporation | 71.58 USD | -2.63% | +5.65% | -7.84% | +139.40% | 21.00 B USD | ||
| 8414 | RVMDW Revolution Medicines, Inc. Common Stock | 2.1600 USD | +9.09% | +16.76% | +13.68% | +1763.68% | 19.66 B USD | ||
| 8415 | FWONK Liberty Media Corporation Series A Liberty Formula One Common Stock | 91.59 USD | +4.46% | +1.87% | +2.53% | -1.51% | 18.87 B USD | ||
| 8416 | CGABL The Carlyle Group Inc. Common Stock | 17.59 USD | +0.17% | -0.68% | -0.73% | -2.22% | 18.72 B USD | ||
| 8417 | MET-PA MetLife, Inc. | 21.64 USD | -0.23% | -0.41% | -0.78% | -11.53% | 15.93 B USD | ||
| 8418 | MET-PF MetLife, Inc. | 19.48 USD | -2.11% | -3.04% | -3.61% | -1.32% | 15.95 B USD | ||
| 8419 | MAA-PI Mid-America Apartment Communities, Inc. | 54.51 USD | -1.61% | +0.07% | +0.80% | +0.91% | 15.68 B USD | ||
| 8420 | NLY-PI Annaly Capital Management. Inc. | 25.59 USD | -0.35% | -0.62% | -0.58% | +0.04% | 15.25 B USD |
ニュース 株
Oil and gas majors and traders suspend shipments via Hormuz as US attacks Iran, sources say
Investing In Brazil Through A Local Lens: Beyond The Bull Narrative (NYSEARCA:EWZ)
Alibaba Earnings, Jobs Data
NFTY: Comparatively Better, Structurally Weak (NASDAQ:NFTY)
ブラックストーンCEOシュワルツマン、記録的な利益の中、2025年には12億ドル以上を稼ぐ
GCM Grosvenor Inc: Low Carry Could Signal Latent Growth On PE Thaw (NASDAQ:GCMG)
Ventas: An Investment-Grade Senior And Outpatient Care REIT That Just Keeps Growing (VTR)
Gainers 株
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers 株
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |