亜州通貨ペア
| # | 過去7日 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY US Dollar vs Yen | 162.447 JPY | +0.35% | +0.23% | +1.46% | +10.42% | ||
| 2 | USDSGD US Dollar vs Singapore Dollar | 1.29453 SGD | +0.15% | +0.19% | +1.08% | +1.09% | ||
| 3 | EURJPY Euro vs Yen | 184.882 JPY | +0.14% | -0.33% | -0.23% | +7.72% | ||
| 4 | USDKRW US Dollar vs South korean won | 1497.02 KRW | -0.15% | -2.14% | -1.39% | +7.53% | ||
| 5 | USDHKD US Dollar vs Hong Kong Dollar | 7.83842 HKD | -0.02% | -0.05% | +0.05% | -0.14% | ||
| 6 | USDINR US Dollar vs Indian Rupee | 96.074 INR | +0.40% | +0.48% | +1.05% | +8.74% | ||
| 7 | AUDJPY Australian Dollar vs Yen | 112.361 JPY | -0.01% | -0.35% | -0.32% | +16.37% | ||
| 8 | CADJPY Canadian Dollar vs Yen | 114.782 JPY | +0.43% | +0.61% | +0.36% | +6.91% | ||
| 9 | NZDJPY New Zealand Dollar vs Yen | 93.479 JPY | +0.29% | +1.14% | +0.34% | +6.01% | ||
| 10 | GBPJPY Pound Sterling vs Yen | 216.841 JPY | +0.06% | -0.13% | +1.05% | +9.23% | ||
| 11 | CHFJPY Swiss Franc vs Yen | 199.366 JPY | -0.31% | -0.97% | -0.78% | +8.06% | ||
| 12 | USDCNH US Dollar vs Chinese Yuan | 6.78480 CNH | +0.01% | -0.13% | +0.37% | -5.40% | ||
| 13 | USDTHB US Dollar vs Thai Baht | 33.4810 THB | +0.42% | +0.61% | +2.65% | +3.49% |
Gainers 亜州通貨ペア
CADJPY Canadian Dollar vs Yen | 114.782 | +0.43% |
USDTHB US Dollar vs Thai Baht | 33.4810 | +0.42% |
USDINR US Dollar vs Indian Rupee | 96.074 | +0.40% |
USDJPY US Dollar vs Yen | 162.447 | +0.35% |
NZDJPY New Zealand Dollar vs Yen | 93.479 | +0.29% |
USDSGD US Dollar vs Singapore Dollar | 1.29453 | +0.15% |
EURJPY Euro vs Yen | 184.882 | +0.14% |
GBPJPY Pound Sterling vs Yen | 216.841 | +0.06% |
Losers 亜州通貨ペア
CHFJPY Swiss Franc vs Yen | 199.366 | -0.31% |
USDKRW US Dollar vs South korean won | 1497.02 | -0.15% |
USDHKD US Dollar vs Hong Kong Dollar | 7.83842 | -0.02% |
AUDJPY Australian Dollar vs Yen | 112.361 | -0.01% |
USDCNH US Dollar vs Chinese Yuan | 6.78480 | +0.01% |
GBPJPY Pound Sterling vs Yen | 216.841 | +0.06% |
EURJPY Euro vs Yen | 184.882 | +0.14% |
USDSGD US Dollar vs Singapore Dollar | 1.29453 | +0.15% |