金融株
| # | 名前 | 価格 | 24時間% | 7日% | 1か月% | 1年% | 時価総額 | 過去7日 | |
|---|---|---|---|---|---|---|---|---|---|
| 3201 | SPYM State Street SPDR Portfolio S&P 500 ETF | 82.07 USD | +0.44% | +3.14% | +4.63% | +1.84% | 0 USD | ||
| 3202 | TURF T. Rowe Price Natural Resources ETF | 35.0050 USD | -0.41% | -0.33% | +1.23% | +40.08% | 0 USD | ||
| 3203 | XLYI State Street Consumer Discretionary Select Sector SPDR Premium | 23.2950 USD | +0.15% | +3.28% | +0.93% | -5.84% | 0 USD | ||
| 3204 | ZHOG F/m Opportunistic Income ETF | 51.6300 USD | -0.08% | +0.17% | +0.12% | -0.94% | 0 USD | ||
| 3205 | FAZ Direxion Financial Bear 3X Shares | 43.1750 USD | -1.65% | -5.51% | -17.42% | +3.71% | 0 USD | ||
| 3206 | VMSB Voya Multi-Sector Income ETF | 49.2000 USD | -0.08% | +0.18% | 0.00% | 0.00% | 0 USD | ||
| 3207 | ISSB IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | 20.3800 USD | +0.34% | +5.54% | -1.38% | -18.90% | 0 USD | ||
| 3208 | GRAG Leverage Shares 2X Long GRAB Daily ETF | 7.8200 USD | +3.64% | +13.01% | +6.32% | -46.51% | 0 USD | ||
| 3209 | RTYY GraniteShares YieldBoost RIOT ETF | 12.9950 USD | -0.73% | +0.66% | -7.51% | -48.06% | 0 USD | ||
| 3210 | HCAC Hall Chadwick Acquisition Corp Class A Ordinary Shares | 9.94 USD | 0.00% | 0.00% | -0.30% | -0.10% | 0 USD | ||
| 3211 | BCSM Baron SMID Cap ETF | 22.94 USD | +0.75% | +1.91% | +1.96% | -6.94% | 0 USD | ||
| 3212 | BLTD Bluemonte Long Term Bond ETF | 25.4300 USD | -0.26% | +0.20% | +0.51% | +1.07% | 0 USD | ||
| 3213 | CRMX Tradr 2X Long CRML Daily ETF | 16.1345 USD | +7.56% | +12.36% | -10.36% | -29.02% | 0 USD | ||
| 3214 | NFLW Roundhill NFLX WeeklyPay ETF | 28.1850 USD | -0.30% | +7.37% | +10.88% | -43.92% | 0 USD | ||
| 3215 | AEMS Anfield Enhanced Market ETF | 10.8500 USD | +0.05% | +2.78% | +5.00% | +8.28% | 0 USD | ||
| 3216 | ENHU iShares Enhanced Large Cap Core Active ETF | 23.7700 USD | -1.74% | -1.84% | -6.45% | -3.14% | 0 USD | ||
| 3217 | IND Xtrackers Nifty 500 India ETF | 22.7700 USD | +0.33% | +1.11% | +3.36% | -8.92% | 0 USD | ||
| 3218 | OTGL OTG Latin America ETF | 11.5100 USD | +0.26% | +3.14% | +9.93% | +25.52% | 0 USD | ||
| 3219 | CAM AB California Intermediate Municipal ETF | 25.0250 USD | -0.10% | +0.02% | -0.73% | -0.02% | 0 USD | ||
| 3220 | LIFT LifeX 2028 Income Bucket ETF | 25.8100 USD | +0.17% | +0.31% | -2.86% | -17.13% | 0 USD |
ニュース 金融株
Kinross CVRs: Ultra-High Return Potential On A Great Bear (NYSE:KGC)
First Horizon Corporation (FHN) Q1 2026 Earnings Call Transcript
Wall Street Lunch: Trump Threatens To Fire Fed Chief Powell (undefined:BAC)
Morgan Stanley (MS) Q1 2026 Earnings Call Transcript
Progressive: Sentiment Is Too Negative Given Underlying Results (NYSE:PGR)
Five Things We Learned From Bank Earnings
Germany stocks higher at close of trade; DAX up 0.18%
Gainers 金融株
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 239.4000 | +9915.48% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 42.9532 | +3012.55% |
QBTX Tradr 2X Long QBTS Daily ETF | 14.89 | +41.81% |
IONL GraniteShares 2x Long IONQ Daily ETF | 0.2225 | +39.76% |
IONX Defiance Daily Target 2X Long IONQ ETF | 42.43 | +38.93% |
CNCKW Coincheck Group N.V. Ordinary Shares | 0.2250 | +38.89% |
QPUX Defiance 2X Daily Long Pure Quantum ETF | 28.96 | +36.67% |
SMUP T-REX 2X Long SMR Daily Target ETF | 11.8702 | +34.97% |
Losers 金融株
QBTZ Defiance Daily Target 2x Short QBTS ETF | 17.5200 | -43.04% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 8.0300 | -39.81% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 12.3600 | -27.68% |
OKLS Defiance Daily Target 2X Short OKLO ETF | 31.84 | -24.01% |
BWET Breakwave Dry Bulk Shipping ETF | 120.50 | -17.99% |
HOOZ Defiance Daily Target 2X Short HOOD ETF | 24.49 | -17.96% |
TSLQ Tradr 2X Short TSLA Daily ETF | 21.35 | -15.41% |
TSDD GraniteShares 2x Short TSLA Daily ETF | 9.10 | -15.11% |