Abrir gráfico completo
Principais ativos Market Value Shares Weight %
1261229 BC LTD 10% 04/15/32 10% 15/04/2032 470.2 K 455.0 K 1.4%
ECHOSTAR CORP 10.75% 11/30/29 10.75% 30/11/2029 461.7 K 425.0 K 1.3%
CLOUD SOFTWARE GRP 9% 09/30/29 9% 30/09/2029 285.0 K 290.0 K 0.8%
DISH NETWORK C 11.75% 11/15/27 11.75% 15/11/2027 273.7 K 265.0 K 0.8%
HUB INTERNATION 7.25% 06/15/30 7.25% 15/06/2030 258.8 K 250.0 K 0.8%
ASURION LLC/AS 8.375% 02/01/34 8.375% 01/02/2034 246.9 K 250.0 K 0.7%
PANTHER ESCROW 7.125% 06/01/31 7.125% 01/06/2031 226.2 K 225.0 K 0.7%
NEPTUNE BIDCO U 9.29% 04/15/29 9.29% 15/04/2029 202.4 K 200.0 K 0.6%
MAUSER PACKAGI 7.875% 04/15/30 7.875% 15/04/2030 202.4 K 200.0 K 0.6%
OAK-EAGLE ACQUI 8.75% 07/01/34 8.75% 01/07/2034 197.8 K 190.0 K 0.6%

Related tickers

#NomePreços24h %7d %1M %1A %Últimos 7 dias
1
SMMV
iShares MSCI USA Small-Cap Min Vol Factor ETF
46.43 USD-0.11%-0.98%+3.32%+10.13%
2
QDIV
Global X S&P 500 Quality Dividend ETF
38.22 USD0.00%-0.55%+3.27%+8.73%
3
JULU
Aim ETF Products Trust - AllianzIM U.s. Equity Buffer15 Uncappe
31.71 USD-0.91%-1.64%+0.89%+13.09%
4
MGV
Vanguard Mega Cap Value ETF
163.57 USD+0.31%+0.76%+0.33%+23.00%

Notícias