Abrir gráfico completo
Principais ativos Market Value Shares Weight %
ADIENT GLOBAL HO 7.5% 02/15/33 7.5% 15/02/2033 61.41 K 60.00 K 0.179%
RAKUTEN GROUP INC V/R /PERP/ 8.125% 15/06/2174 61.35 K 60.00 K 0.178%
LBM ACQUISITION 9.5% 06/15/31 9.5% 15/06/2031 61.34 K 70.00 K 0.178%
MOSS CREEK RESO 8.25% 09/01/31 8.25% 01/09/2031 60.78 K 60.00 K 0.177%
INDUSTRIAL F&B 7.75% 02/11/33 7.75% 11/02/2033 60.68 K 60.00 K 0.176%
FORTRESS INTERME 7.5% 06/01/31 7.5% 01/06/2031 60.67 K 60.00 K 0.176%
OLYMPUS WTR US 7.25% 06/15/31 7.25% 15/06/2031 60.40 K 60.00 K 0.176%
PARK RIVER HOLDING 8% 03/15/31 8% 15/03/2031 60.39 K 60.00 K 0.176%
RITHM CAPITAL CORP 8% 04/01/29 8% 01/04/2029 60.32 K 60.00 K 0.175%
UNIVISION COMM 7.375% 06/30/30 7.375% 30/06/2030 59.98 K 60.00 K 0.174%
ROCKET SOFTWARE IN 9% 11/28/28 9% 28/11/2028 59.75 K 60.00 K 0.174%
B&G FOODS INC 8% 09/15/28 8% 15/09/2028 59.54 K 60.00 K 0.173%
SIX FLAGS ENTER 7.25% 05/15/31 7.25% 15/05/2031 59.22 K 60.00 K 0.172%
MADISON IAQ LL 4.125% 06/30/28 4.125% 30/06/2028 59.21 K 60.00 K 0.172%
ALLIED UNIVERS 4.625% 06/01/28 4.625% 01/06/2028 59.15 K 60.00 K 0.172%
MOHEGAN TRIBA 11.875% 04/15/31 11.875% 15/04/2031 59.06 K 55.00 K 0.172%
CLARIV SCI HLD 4.875% 07/01/29 4.875% 01/07/2029 59.01 K 65.00 K 0.172%
KEDRION SPA 6.5% 09/01/29 6.5% 01/09/2029 58.80 K 60.00 K 0.171%
FERRELLGAS LP/ 5.875% 04/01/29 5.875% 01/04/2029 58.60 K 60.00 K 0.170%
OLYMPUS WTR US 4.25% 10/01/28 4.25% 01/10/2028 58.40 K 60.00 K 0.170%

Notícias