Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 2221 | PSNL Personalis, Inc. Common Stock | 9.06 USD | +7.22% | +10.89% | -12.46% | +125.94% | 803.61 M USD | ||
| 2222 | TALK Talkspace, Inc. Common Stock | 4.82 USD | +0.63% | -2.82% | +19.90% | +78.52% | 801.04 M USD | ||
| 2223 | ROOT Root, Inc. Class A Common Stock | 51.88 USD | -9.96% | -12.44% | -24.72% | -57.41% | 798.95 M USD | ||
| 2224 | BIOA BioAge Labs, Inc. Common Stock | 22.2700 USD | +3.11% | +8.48% | +13.05% | +193.03% | 798.38 M USD | ||
| 2225 | HBNC Horizon Bancorp, Inc. Common Stock | 16.8400 USD | -3.27% | -6.81% | -4.26% | +0.90% | 796.73 M USD | ||
| 2226 | BLLN BillionToOne, Inc. Class A Common Stock | 76.33 USD | +12.40% | -10.51% | -11.24% | -23.67% | 796.09 M USD | ||
| 2227 | ATLC Atlanticus Holdings Corporation | 52.31 USD | -3.24% | -3.89% | -2.61% | -3.58% | 791.19 M USD | ||
| 2228 | SLRC SLR Investment Corp. Common Stock | 14.42 USD | -3.87% | -2.76% | -3.93% | -16.50% | 786.68 M USD | ||
| 2229 | TEN-PE Tsakos Energy Navigation Ltd. | 26.64 USD | +0.45% | -2.02% | -0.04% | +1.49% | 786.03 M USD | ||
| 2230 | DC Dakota Gold Corp. | 6.97 USD | +4.34% | +12.60% | +2.65% | +137.88% | 783.58 M USD | ||
| 2231 | SWIM Latham Group, Inc. Common Stock | 6.7100 USD | -2.04% | -2.04% | -0.30% | -16.85% | 782.41 M USD | ||
| 2232 | HNRG Hallador Energy Company | 18.18 USD | +0.50% | -0.05% | -3.14% | +87.62% | 781.87 M USD | ||
| 2233 | CAC Camden National Corporation | 46.16 USD | -3.45% | -6.58% | -2.80% | +4.96% | 781.07 M USD | ||
| 2234 | RWT Redwood Trust, Inc. | 6.05 USD | +1.68% | -3.04% | +3.07% | -8.33% | 780.56 M USD | ||
| 2235 | CBIO Crescent Biopharma, Inc. Common Stock | 12.0900 USD | -3.74% | +6.05% | +2.28% | -37.42% | 780.07 M USD | ||
| 2236 | HAFC Hanmi Financial Corp | 26.1100 USD | -2.99% | -4.67% | -4.85% | -4.29% | 778.87 M USD | ||
| 2237 | MITT-PC TPG Mortgage Investment Trust, Inc. | 25.08 USD | -2.26% | -2.11% | -1.61% | -0.52% | 778.71 M USD | ||
| 2238 | TH Target Hospitality Corp. Common Stock | 7.79 USD | +7.30% | +17.67% | +12.90% | +36.43% | 777.28 M USD | ||
| 2239 | FWRD Forward Air Corp | 25.2900 USD | +1.32% | -9.03% | -9.48% | +28.38% | 772.31 M USD | ||
| 2240 | WSR Whitestone REIT | 15.16 USD | -1.88% | -1.04% | +6.24% | +12.80% | 772.19 M USD |
Новости Рынок акций США
Alibaba ADR: доходы, прибыль оказались ниже прогнозов в Q4
Alibaba ADR earnings missed by ¥0.02, revenue fell short of estimates
Dividend Champion, Contender, And Challenger Highlights: Week Of March 1
Beyond the GPU: Nvidia taps Groq tech to power next-gen AI agents
Nvidia использует технологию Groq для ИИ-агентов нового поколения
Dow Jones U.S. Index Outlook: U.S. Stocks Rebound After Gap Down; Month-End Flows Incoming
SM Energy Stock: Debt Reduction Will Lead To A Significant Valuation Re-Rating (NYSE:SM)
Gainers Рынок акций США
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Рынок акций США
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |