Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 5361 | VXUS ETF Shares | 83.81 USD | +0.36% | +0.71% | +3.60% | +35.68% | 0 USD | ||
| 5362 | VUG ETF Shares | 461.02 USD | -0.40% | -0.75% | -6.24% | +15.87% | 0 USD | ||
| 5363 | PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF | 55.75 USD | +0.47% | +0.54% | +3.03% | +11.59% | 0 USD | ||
| 5364 | UXI ProShares Ultra Industrials | 59.34 USD | +1.84% | 0.00% | +14.49% | +56.74% | 0 USD | ||
| 5365 | GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | 15.44 USD | 0.00% | -0.32% | +2.66% | -2.65% | 0 USD | ||
| 5366 | UCC ProShares Ultra Consumer Discretionary | 49.57 USD | +1.93% | -0.08% | -5.97% | +3.57% | 0 USD | ||
| 5367 | GYLD RELIASTAR LIFE INS CO OF NY VARIABLE ANNUITY FUNDS A B & C | 14.05 USD | -0.14% | +0.36% | +2.33% | +9.42% | 0 USD | ||
| 5368 | VETZ Academy Veteran Impact ETF | 20.30 USD | +0.20% | +0.54% | +0.84% | +1.75% | 0 USD | ||
| 5369 | FIW First Trust Water ETF | 113.95 USD | -0.31% | +0.79% | +0.11% | +9.97% | 0 USD | ||
| 5370 | FAPR FT Vest U.S. Equity Buffer ETF - April | 44.77 USD | -0.13% | -0.04% | +0.25% | +7.41% | 0 USD | ||
| 5371 | IYR iShares U.S. Real Estate ETF | 101.40 USD | +0.40% | +0.97% | +5.58% | +3.32% | 0 USD | ||
| 5372 | GTEK Goldman Sachs Future Tech Leaders Equity ETF | 43.41 USD | -1.18% | +1.93% | -0.64% | +34.11% | 0 USD | ||
| 5373 | AJUL Innovator ETFs Trust - Innovator Equity Defined Protection ETF | 29.32 USD | +0.21% | +0.24% | +0.31% | +7.99% | 0 USD | ||
| 5374 | SSL Sasol Limited | 8.91 USD | +12.93% | +2.41% | +21.56% | +98.88% | 0 USD | ||
| 5375 | UAPR Innovator U.S. Equity Ultra Buffer ETF - April | 32.80 USD | -0.88% | -0.73% | -0.52% | +5.53% | 0 USD | ||
| 5376 | CQP Cheniere Energy Partners, LP | 61.02 USD | -0.72% | +2.90% | +7.89% | -7.18% | 0 USD | ||
| 5377 | USEP Innovator U.S. Equity Ultra Buffer ETF - September | 39.55 USD | -0.08% | -0.08% | -0.28% | +12.20% | 0 USD | ||
| 5378 | EZU iShares MSCI Eurozone ETF | 68.55 USD | -0.68% | -0.36% | +1.77% | +30.60% | 0 USD | ||
| 5379 | DDIV First Trust Dorsey Wright Momentum & Dividend ETF | 42.59 USD | -1.55% | +0.40% | -0.44% | +8.40% | 0 USD | ||
| 5380 | NOVZ TrueShares Structured Outcome (November) ETF | 43.92 USD | -0.41% | 0.00% | +0.43% | +6.06% | 0 USD |
Новости Рынок акций США
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Sezzle Inc. (SEZL) Q4 2025 Earnings Call Transcript
Gainers Рынок акций США
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Рынок акций США
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |