US ETFs
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|
| 2381 | NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | 49.89 USD | -5.76% | -5.19% | -5.17% | +0.89% | ||
| 2382 | GLIX Lazard Listed Infrastructure ETF | 27.73 USD | +1.58% | +2.89% | +2.32% | +10.48% | ||
| 2383 | GOOW Roundhill GOOGL WeeklyPay ETF | 72.41 USD | -1.24% | -2.45% | -9.49% | +39.41% | ||
| 2384 | INTM Invesco Intermediate Municipal ETF | 52.01 USD | -0.06% | +0.25% | +0.52% | +3.30% | ||
| 2385 | MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | 21.44 USD | +0.94% | +0.94% | +6.40% | +5.88% | ||
| 2386 | FFF Founders 100 ETF | 24.49 USD | -4.19% | -6.49% | +6.02% | -2.62% | ||
| 2387 | TNUK Tortoise Nuclear Renaissance ETF | 25.69 USD | 0.00% | 0.00% | -7.39% | +1.14% | ||
| 2388 | FTBI First Trust Balanced Income ETF | 21.61 USD | -1.50% | -0.92% | -0.46% | +6.66% | ||
| 2389 | IGME Bitwise GME Option Income Strategy ETF | 22.68 USD | -1.99% | +4.08% | -2.07% | -54.47% | ||
| 2390 | BALQ iShares Nasdaq Premium Income Active ETF | 54.89 USD | -5.05% | -4.92% | -0.92% | +10.29% | ||
| 2391 | BAIG Leverage Shares 2X Long BBAI Daily ETF | 34.70 USD | -24.25% | -35.87% | -4.70% | +138.98% | ||
| 2392 | CORD T-REX 2X Inverse CRWV Daily Target ETF | 5.94 USD | +14.45% | +18.80% | +6.64% | -77.14% | ||
| 2393 | CORB AB Core Bond ETF | 29.29 USD | -0.44% | -0.20% | -0.95% | -2.43% | ||
| 2394 | HELS Hedgeye 130/30 Equity ETF | 23.98 USD | -3.31% | -0.33% | -1.56% | -4.39% | ||
| 2395 | SNAG Leverage Shares 2x Long SNAP Daily ETF | 7.10 USD | -9.67% | -5.46% | -11.47% | -54.63% | ||
| 2396 | UNHW Roundhill UNH WeeklyPay ETF | 52.50 USD | +0.94% | +6.34% | +3.31% | +2.78% | ||
| 2397 | UNHG Leverage Shares 2X Long UNH Daily ETF | 21.22 USD | +1.39% | +12.22% | +8.54% | +40.53% | ||
| 2398 | TRBF Angel Oak Total Return ETF | 49.19 USD | -0.24% | -0.08% | -0.81% | -1.72% | ||
| 2399 | JANB Aptus January Buffer ETF | 27.02 USD | -0.92% | -0.73% | +0.71% | +8.25% | ||
| 2400 | HEMI Hartford Equity Premium Income ETF | 41.90 USD | -1.18% | -0.83% | +0.34% | +4.67% |
Haberler US ETFs
Jefferies baz metal tahminlerini talep görünümüne göre yükseltti
How Is Paychex's Stock Performance Compared to Other Software Stocks
Morgan Stanley bakır tarifesi kararını kilit risk olarak görüyor
Kinder Morgan Stock: Is KMI Underperforming the Energy Sector?
Technical analysis of the FTSE 100 as it bounces back while EUR/USD falls out of bed and WTI rises on heightened Middle East tensions.
FDM Group yöneticiler için performans hedeflerini açıkladı
FTSE 100 bugün: İran-İsrail savaşı yeniden alevlenirken hisseler düştü
Gainers US ETFs
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |