Tüketici - İstikrarlı ABD hisse senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa değeri | Son 7 gün | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WMT Walmart Inc. Common Stock | 127.95 USD | +2.89% | +3.49% | +9.60% | +30.56% | 1.02 T USD | ||
| 2 | COST Costco Wholesale Corp | 1011.17 USD | +2.36% | +2.99% | +4.36% | -1.88% | 448.92 B USD | ||
| 3 | PG Procter & Gamble Company | 167.14 USD | +2.23% | +4.08% | +13.19% | -3.71% | 390.32 B USD | ||
| 4 | KO Coca-Cola Company | 81.56 USD | +1.58% | +2.45% | +11.39% | +14.15% | 350.95 B USD | ||
| 5 | PM Philip Morris International Inc. | 186.82 USD | -1.12% | +1.79% | +4.86% | +20.40% | 290.69 B USD | ||
| 6 | PEP PepsiCo, Inc. | 169.74 USD | +0.88% | +3.19% | +14.50% | +10.57% | 232.37 B USD | ||
| 7 | MO Altria Group, Inc. | 69.0700 USD | -0.29% | +1.76% | +8.69% | +7.22% | 116.24 B USD | ||
| 8 | EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | 54.6550 USD | -1.06% | -9.88% | -10.88% | -11.22% | 88.53 B USD | ||
| 9 | MNST Monster Beverage Corporation | 85.30 USD | -0.66% | +2.39% | +4.97% | +55.01% | 83.30 B USD | ||
| 10 | CL Colgate-Palmolive Company | 99.01 USD | +2.34% | +4.30% | +15.79% | +8.80% | 80.07 B USD | ||
| 11 | MDLZ Mondelez International, Inc. Class A | 61.5800 USD | +2.98% | +5.00% | +4.41% | +1.33% | 79.68 B USD | ||
| 12 | TGT Target Corporation | 113.75 USD | -0.42% | -2.51% | +9.38% | -7.37% | 51.61 B USD | ||
| 13 | HSY The Hershey Company | 236.2100 USD | +2.39% | +7.31% | +23.47% | +31.45% | 47.93 B USD | ||
| 14 | KR The Kroger Co. | 68.22 USD | +2.08% | +2.93% | +10.25% | +6.31% | 44.96 B USD | ||
| 15 | SYY Sysco Corporation | 91.1500 USD | +2.28% | +1.70% | +8.84% | +18.27% | 43.69 B USD | ||
| 16 | KDP Keurig Dr Pepper Inc. | 30.28 USD | -0.26% | +2.44% | +9.95% | -10.76% | 41.12 B USD | ||
| 17 | EL The Estee Lauder Companies Inc. Class A | 109.55 USD | -1.36% | -4.56% | -5.56% | +51.88% | 39.67 B USD | ||
| 18 | KMB Kimberly-Clark Corp. | 111.4400 USD | +1.29% | +2.59% | +3.67% | +3.67% | 36.99 B USD | ||
| 19 | KVUE Kenvue Inc. | 19.1200 USD | +0.90% | +2.74% | +9.13% | +26.79% | 36.65 B USD | ||
| 20 | DG Dollar General Corp. | 156.11 USD | +1.09% | +4.19% | +5.95% | +109.09% | 34.36 B USD |
Haberler Tüketici - İstikrarlı ABD hisse senetleri
RFK Jr. aşı denetim panelini genişletiyor, hukuki mücadeleler sürüyor
Trupanion CFO Qureshi 118.958 dolarlık hisse sattı
Rexford Industrial COO Clark 200 bin dolarlık hisse aldı
Rexford Industrial yöneticisi Stockert 186.957 dolar değerinde hisse aldı
Rexford Industrial CFO Fitzmaurice 99.507 dolarlık hisse satın aldı
Kevin J. O’Connor, Procore hisselerini 815 bin dolara sattı
Bloom Energy yöneticisi Gary Pinkus 207 bin dolarlık hisse sattı
Gainers Tüketici - İstikrarlı ABD hisse senetleri
BYND Beyond Meat, Inc. Common Stock | 0.95 | +23.38% |
HFFG HF Foods Group Inc. Common Stock | 2.09 | +11.17% |
SKIN The Beauty Health Company Class A Common Stock | 1.04 | +9.47% |
AQB AquaBounty Technologies, Inc. | 0.97 | +8.99% |
WVVIP Willamette Valley Vineyards | 3.46 | +8.81% |
LOCL Local Bounti Corporation | 1.57 | +8.28% |
PETZ TDH Holdings, Inc. Common Shares | 1.11 | +6.73% |
WVVI Willamette Valley Vineyards | 2.70 | +6.72% |
Losers Tüketici - İstikrarlı ABD hisse senetleri
BRLSW Borealis Foods Inc. Class A Common Shares | 0.0510 | -10.68% |
EDBLW Edible Garden AG Incorporated Common Stock | 0.1000 | -8.84% |
GV Visionary Holdings Inc. Common Shares | 0.85 | -8.60% |
DDC DDC Enterprise Limited | 2.43 | -8.30% |
ABVE Above Food Ingredients Inc. Common Stock | 1.25 | -7.41% |
BOF BranchOut Food Inc. Common Stock | 4.58 | -6.53% |
COTY COTY INC | 2.49 | -5.32% |
WEST Westrock Coffee Company Common Stock | 4.42 | -5.15% |