US ETFs
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|
| 1761 | FXP ProShares Ultrashort FTSE China 50 | 21.64 USD | +5.00% | +2.46% | +17.48% | +100.00% | ||
| 1762 | JQUA JPMorgan U.S. Quality Factor ETF | 69.90 USD | -2.77% | -1.76% | +2.48% | +17.09% | ||
| 1763 | AVMU Avantis Core Municipal Fixed Income ETF | 46.31 USD | -0.17% | +0.09% | -0.06% | +4.56% | ||
| 1764 | GLOF iShares Global Equity Factor ETF | 58.21 USD | -2.90% | -2.54% | -0.55% | +23.67% | ||
| 1765 | DJAN FT Vest U.S. Equity Deep Buffer ETF - January | 45.17 USD | -1.05% | -0.79% | +0.27% | +14.38% | ||
| 1766 | SPRX Spear Alpha ETF | 51.44 USD | -10.41% | -5.61% | +12.27% | +86.04% | ||
| 1767 | UTES Virtus Reaves Utilities ETF | 78.85 USD | -0.18% | -0.50% | -3.82% | +8.53% | ||
| 1768 | AAA Investment Managers Series Trust II AXS First Priority CLO Bond | 24.94 USD | -0.04% | +0.12% | 0.00% | -0.16% | ||
| 1769 | BKCH Global X Blockchain ETF | 78.28 USD | -10.19% | -12.19% | -8.27% | +56.56% | ||
| 1770 | ERX Direxion Energy Bull 2X Shares | 89.20 USD | -3.81% | +1.61% | +3.88% | +78.65% | ||
| 1771 | RSP Invesco S&P 500 Equal Weight ETF | 207.83 USD | -1.40% | -0.10% | +1.64% | +16.06% | ||
| 1772 | SIHY Harbor Scientific Alpha High-Yield ETF | 45.26 USD | -0.15% | -0.13% | -0.15% | +0.11% | ||
| 1773 | BTCL World Funds Trust - T-Rex 2x Long Bitcoin Daily Target ETF | 11.51 USD | -10.15% | -29.86% | -45.68% | -78.82% | ||
| 1774 | JIVE JPMorgan International Value ETF | 90.57 USD | -2.97% | -2.34% | -1.98% | +33.88% | ||
| 1775 | PXJ Invesco Oil & Gas Services ETF | 41.83 USD | -3.26% | -1.02% | -5.72% | +71.86% | ||
| 1776 | AVDV Avantis International Small Cap Value ETF | 106.09 USD | -3.11% | -2.83% | -3.47% | +35.08% | ||
| 1777 | DGCB Dimensional Global Credit ETF | 54.56 USD | -0.40% | -0.27% | -0.29% | +2.44% | ||
| 1778 | EWC iShares MSCI Canada Index Fund | 58.00 USD | -2.37% | -1.21% | -0.45% | +27.58% | ||
| 1779 | IMTM iShares MSCI Intl Momentum Factor ETF | 51.68 USD | -3.67% | -1.36% | -2.23% | +14.24% | ||
| 1780 | PIO Invesco Global Water ETF | 43.80 USD | -1.11% | -0.11% | -4.80% | +0.30% |
Haberler US ETFs
Using SPY Put Options For Portfolio Protection
Cathie Wood Calls Fed's 2022 Rate Hikes A 'Massive Mistake,' Says Kevin Warsh Will Fix It - State Street
TDIV: The Hidden Benefit Of Focusing On Dividends (NASDAQ:TDIV)
A Sign of the Market Top? Tell Us Your ‘Shoeshine Boy’ Story
Is F/m US Treasury 6 Month Bill ETF (XBIL) a Strong ETF Right Now?
Should You Invest in the Fidelity MSCI Materials Index ETF (FMAT)?
Should You Invest in the Pacer Data and Digital Revolution ETF (TRFK)?
Gainers US ETFs
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |