ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 181 | WMB Williams Companies Inc. | 71.58 USD | +0.62% | -0.04% | -3.06% | +24.18% | 87.44 B USD | ||
| 182 | USB U.S. Bancorp | 56.15 USD | -0.62% | +2.04% | +8.84% | +46.68% | 87.24 B USD | ||
| 183 | JCI Johnson Controls International plc | 142.30 USD | +0.33% | +3.13% | +8.56% | +80.45% | 87.09 B USD | ||
| 184 | E ENI S.p.A. | 55.18 USD | -1.18% | +2.64% | +7.77% | +104.75% | 86.82 B USD | ||
| 185 | ING ING Groep N.V. American Depositary Shares | 29.40 USD | +0.62% | +2.15% | +13.34% | +58.23% | 85.33 B USD | ||
| 186 | CMI Cummins Inc. | 616.57 USD | -0.09% | +5.77% | +14.12% | +113.78% | 85.19 B USD | ||
| 187 | AMUB ETRACS Alerian MLP Index ETN Series B due July 18, 2042 | 22.0099 USD | -1.06% | -1.65% | +1.19% | +21.53% | 84.92 B USD | ||
| 188 | MRSH Marsh | 172.83 USD | +0.16% | +0.56% | -0.20% | -5.91% | 83.67 B USD | ||
| 189 | BCS Barclays PLC | 23.8950 USD | +0.48% | -0.77% | +14.60% | +13.03% | 82.84 B USD | ||
| 190 | SHW The Sherwin-Williams Company | 334.27 USD | +0.41% | +1.44% | +2.79% | -1.68% | 82.82 B USD | ||
| 191 | AMT American Tower Corporation | 176.08 USD | -2.37% | +1.20% | -5.14% | -19.34% | 82.07 B USD | ||
| 192 | CVNA Carvana Co. | 372.67 USD | +5.69% | +9.29% | +21.51% | +78.06% | 81.56 B USD | ||
| 193 | ABNB Airbnb, Inc. Class A Common Stock | 133.85 USD | +2.71% | +2.18% | +5.23% | +17.18% | 81.48 B USD | ||
| 194 | EMR Emerson Electric Co. | 144.81 USD | +0.61% | +3.20% | +8.39% | +43.99% | 81.38 B USD | ||
| 195 | EPD Enterprise Products Partners L.P. | 37.23 USD | +0.08% | +0.30% | +0.87% | +21.63% | 80.48 B USD | ||
| 196 | MMM 3M Company | 152.63 USD | +0.49% | +3.26% | +0.09% | +12.52% | 80.39 B USD | ||
| 197 | SNPS Synopsys Inc | 418.80 USD | +0.25% | +1.65% | -0.33% | -1.18% | 80.23 B USD | ||
| 198 | AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | 26.22 USD | -1.28% | -0.76% | +13.07% | +75.38% | 79.97 B USD | ||
| 199 | REGN Regeneron Pharmaceuticals Inc | 755.51 USD | +1.21% | -1.27% | +0.73% | +34.87% | 79.87 B USD | ||
| 200 | CDNS Cadence Design Systems | 292.37 USD | +1.45% | +1.13% | +1.05% | +11.58% | 79.71 B USD |
Haberler ABD Borsası
Revolution Medicines 2 milyar dolarlık hisse ve tahvil ihracı yaptı
Justin Sun Says Bitcoin 'Debates,' Ethereum Forms 'Research Committees,' While Tron 'Builds' As Blockchai
Allied Gaming & Entertainment Is Trending Overnight — Here's Why AGAE Stock Surged 135% In The After-Hour
December World Oil Production Slides
Samsung Group hisseleri KKR’ın 820 milyon dolarlık yatırımıyla yükseldi
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |