ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 4681 | THH TryHard Holdings Limited Ordinary Shares | 0.3920 USD | -4.46% | +0.77% | -12.85% | -94.59% | 19.11 M USD | ||
| 4682 | BESS Bimergen Energy Corporation | 2.7000 USD | +0.75% | -4.93% | -4.26% | -28.00% | 19.10 M USD | ||
| 4683 | SPCB SuperCom, Ltd | 8.6900 USD | +2.12% | +2.30% | +7.95% | -22.55% | 18.88 M USD | ||
| 4684 | ALLR Allarity Therapeutics, Inc. Common Stock | 1.19 USD | 0.00% | -3.25% | -4.80% | +65.28% | 18.82 M USD | ||
| 4685 | QVCGA QVC Group, Inc. Series A Common Stock | 2.3300 USD | +5.43% | +0.87% | -25.56% | -43.03% | 18.80 M USD | ||
| 4686 | MOGU MOGU Inc. American Depositary Shares, each representing three-hundred (300) Class A Ordinary Shares | 2.30 USD | -4.96% | +11.11% | +1.32% | +5.02% | 18.80 M USD | ||
| 4687 | ACCL Acco Group Holdings Limited Class A Ordinary Shares | 1.5019 USD | -0.54% | +7.29% | +4.29% | -62.92% | 18.77 M USD | ||
| 4688 | TLF Tandy Leather Factory, Inc. Common Stock | 2.32 USD | +0.43% | -2.93% | 0.00% | -18.02% | 18.73 M USD | ||
| 4689 | ATCX Atlas Critical Minerals Corporation Common Stock | 5.33 USD | +2.11% | -16.46% | -15.40% | -46.70% | 18.52 M USD | ||
| 4690 | MXC Mexco Energy Corporation | 9.0500 USD | -1.20% | -1.58% | -19.95% | -19.64% | 18.52 M USD | ||
| 4691 | LIQT LiqTech International, Inc. | 1.86 USD | +6.90% | -2.62% | +33.81% | +18.47% | 18.50 M USD | ||
| 4692 | LPCN Lipocine Inc. | 2.5300 USD | +6.30% | +20.48% | -65.53% | -12.76% | 18.47 M USD | ||
| 4693 | AHT Ashford Hospitality Trust, Inc. | 2.85 USD | +0.71% | +9.20% | -6.86% | -52.50% | 18.46 M USD | ||
| 4694 | LRE Lead Real Estate Co., Ltd American Depositary Shares | 1.35 USD | +3.85% | +7.14% | -6.25% | +8.00% | 18.42 M USD | ||
| 4695 | CTXR Citius Pharmaceuticals Inc. Common | 0.82 USD | 0.00% | 0.00% | -14.58% | -18.00% | 18.35 M USD | ||
| 4696 | INTZ Intrusion Inc New | 0.9000 USD | +12.36% | +2.28% | -16.67% | +1.12% | 18.33 M USD | ||
| 4697 | RAIN Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | 2.2300 USD | +1.37% | -14.23% | -21.75% | -14.60% | 18.26 M USD | ||
| 4698 | DLPN Dolphin Entertainment, Inc. | 1.4700 USD | -2.65% | -5.16% | -5.77% | +1.38% | 18.26 M USD | ||
| 4699 | WETH Wetouch Technology Inc. Common Stock | 1.53 USD | +11.68% | +5.52% | +7.75% | +24.39% | 18.26 M USD | ||
| 4700 | DOGZ Dogness (International) Corporation Class A Common Stock | 1.28 USD | +1.59% | -7.25% | -16.34% | -93.33% | 18.25 M USD |
Haberler ABD Borsası
Nasdaq Logs Longest Winning Streak Since 2021 as Investors Look Beyond War
Enterprise Products Partners L.P. Common Units (EPD) Discusses Annual Supply Appraisal Forecast and U.S. Production Fundamentals - Slideshow (NYSE:EPD) 2026-04-14
Enterprise Products Partners L.P. Common Units (EPD) Discusses Annual Supply Appraisal Forecast and U.S. Production Fundamentals Transcript
SolarEdge Technologies: Up 200% In 12 Months And Room For More Ahead (NASDAQ:SEDG)
Douglas Emmett, Beverly Hills’te 260 milyon dolarlık portföy aldı
Kraft Heinz Vs. Mondelez: Same Roots, Diverging Trajectories (NASDAQ:KHC)
24-Year-Old Turns $875 Million Into $2.2 Billion Via Bloom Energy Stock - Bloom Energy (NYSE:BE)
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |