US Stock Market
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 561 | EIX Edison International Common Stock | 56.01 USD | -1.29% | -1.20% | -19.70% | -1.01% | 21.55 B USD | ||
| 562 | SNX TD SYNNEX Corporation Common Stock | 269.28 USD | +5.33% | +0.74% | +4.85% | +77.24% | 21.53 B USD | ||
| 563 | ENTG Entegris, Inc. - Common Stock | 140.37 USD | +2.16% | -0.43% | -12.36% | +59.55% | 21.45 B USD | ||
| 564 | RGLD Royal Gold, Inc. - Common Stock | 252.28 USD | -0.67% | -3.62% | +9.87% | +32.44% | 21.38 B USD | ||
| 565 | IFF International Flavors & Fragrances, Inc. Common Stock | 83.61 USD | -0.55% | -2.06% | -0.11% | +27.38% | 21.33 B USD | ||
| 566 | XPO XPO, Inc. Common Stock | 182.14 USD | -0.10% | -6.05% | -14.45% | +44.18% | 21.33 B USD | ||
| 567 | UTHR United Therapeutics Corporation - Common Stock | 497.11 USD | -1.34% | +0.73% | -3.59% | +24.25% | 21.32 B USD | ||
| 568 | BCE BCE, Inc. Common Stock | 23.37 USD | +0.56% | -1.39% | +0.73% | -2.05% | 21.32 B USD | ||
| 569 | FICO Fair Isaac Corporation Common Stock | 985.61 USD | +2.61% | +6.78% | -7.53% | -36.41% | 21.29 B USD | ||
| 570 | THC Tenet Healthcare Corporation Common Stock | 264.08 USD | +0.20% | +1.27% | -2.10% | +25.22% | 21.26 B USD | ||
| 571 | PAAS Pan American Silver Corp. Common Stock | 50.32 USD | -0.69% | -2.06% | +4.64% | +36.96% | 21.23 B USD | ||
| 572 | CDE Coeur Mining, Inc. Common Stock | 20.59 USD | +1.23% | -2.19% | +11.90% | +34.66% | 21.17 B USD | ||
| 573 | GH Guardant Health, Inc. - Common Stock | 157.38 USD | -1.04% | -5.26% | -5.11% | +116.90% | 21.12 B USD | ||
| 574 | BCH Banco De Chile ADS | 41.73 USD | -0.29% | -2.04% | +4.32% | +37.90% | 21.08 B USD | ||
| 575 | CMS CMS Energy Corporation Common Stock | 67.16 USD | -0.78% | -1.73% | -4.36% | -6.33% | 21.06 B USD | ||
| 576 | MTSI MACOM Technology Solutions Holdings, Inc. - Common Stock | 274.90 USD | +0.91% | +0.70% | -11.35% | +92.37% | 20.99 B USD | ||
| 577 | DOW Dow Inc. Common Stock | 29.02 USD | -2.12% | -2.85% | -4.26% | +15.11% | 20.96 B USD | ||
| 578 | STZ Constellation Brands, Inc. Common Stock | 122.45 USD | -1.10% | -4.56% | -8.86% | -12.69% | 20.91 B USD | ||
| 579 | PKG Packaging Corporation of America Common Stock | 234.42 USD | +0.83% | -0.29% | -9.83% | +13.65% | 20.89 B USD | ||
| 580 | CW Curtiss-Wright Corporation Common Stock | 558.65 USD | -0.17% | -1.62% | -22.57% | +9.60% | 20.63 B USD |
Haberler US Stock Market
UBS: Çinli otomobil üreticileri 2030’da %37 paya ulaşacak
Ocugen CEO’su Musunuri 589.109 dolar değerinde hisse sattı
Trump Çinli otomobil üreticilerine ABD’de fabrika açma izni verebilir
Alignment Healthcare başkanı Dawn Maroney 1,55 milyon dolarlık hisse sattı
IonQ yöneticisi Raymond W, 89.564 dolar değerinde hisse sattı
Natera yönetim kurulu başkanı 16,4 milyon dolarlık hisse sattı
Q2 Holdings genel hukuk müşaviri 38.770 dolarlık hisse sattı
Gainers US Stock Market
GOSS Gossamer Bio, Inc. - Common Stock | 10.73 | +7564.29% |
GAUZ Gauzy Ltd. - Ordinary Shares | 7.80 | +2194.12% |
SABSW SAB Biotherapeutics, Inc. - Warrant | 0.0370 | +164.29% |
NTRBW Nutriband Inc. - Warrant | 0.8689 | +122.79% |
BDRX Biodexa Pharmaceuticals plc - American Depositary Shares | 1.30 | +96.97% |
BRLSW Borealis Foods Inc. - Warrant | 0.0596 | +94.14% |
TRUG TruGolf Holdings, Inc. - Class A Common Stock | 0.65 | +75.68% |
AUROW Aurora Innovation, Inc. - Warrant | 0.0700 | +75.00% |
Losers US Stock Market
BIAFW bioAffinity Technologies, Inc. - Warrant | 0.2384 | -56.65% |
NCPLW Netcapital Inc. - warrants | 0.0167 | -49.39% |
PDYNW Palladyne AI Corp. - Warrant | 0.0040 | -34.43% |
UCAR U Power Limited - Class A Ordinary Shares | 4.97 | -32.84% |
OPTT Ocean Power Technologies, Inc. Common Stock | 0.11 | -31.25% |
BEAGR Bold Eagle Acquisition Corp. - Right | 0.1800 | -28.00% |
CDT CDT Equity Inc. - Common Stock | 0.25 | -26.47% |
LHSW Lianhe Sowell International Group Ltd - Class A Ordinary Shares | 0.48 | -26.15% |