ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 6261 | MANU MANCHESTER UNITED PLC | 17.94 USD | +0.79% | +1.24% | +10.47% | +29.44% | 0 USD | ||
| 6262 | KBWB Invesco KBW Bank ETF | 85.69 USD | -0.08% | +2.12% | +11.87% | +50.65% | 0 USD | ||
| 6263 | GOEX Global X Gold Explorers ETF | 93.57 USD | +1.80% | +1.64% | +5.94% | +127.78% | 0 USD | ||
| 6264 | PSMD Pacer Swan SOS Moderate (January) ETF | 33.07 USD | +1.07% | +1.47% | +2.42% | +18.91% | 0 USD | ||
| 6265 | PIE Invesco Dorsey Wright Emerging Markets Momentum ETF | 29.14 USD | +0.87% | +4.97% | +10.63% | +67.66% | 0 USD | ||
| 6266 | RTH VanEck Retail ETF | 264.74 USD | +1.34% | +2.76% | +3.43% | +17.38% | 0 USD | ||
| 6267 | UMAY Innovator U.S. Equity Ultra Buffer ETF - May | 37.28 USD | +0.13% | +0.16% | +1.36% | +14.29% | 0 USD | ||
| 6268 | TECB iShares U.S. Tech Breakthrough Multisector ETF | 59.39 USD | +1.43% | +1.56% | +3.74% | +24.77% | 0 USD | ||
| 6269 | IGM iShares Expanded Tech Sector ETF | 132.54 USD | +1.87% | +3.39% | +7.01% | +50.73% | 0 USD | ||
| 6270 | NFJ Virtus Dividend, Interest & Premium Strategy Fund | 13.74 USD | +1.55% | +4.97% | +10.36% | +22.13% | 0 USD | ||
| 6271 | JAVA JPMorgan Active Value ETF | 74.82 USD | +0.62% | +1.59% | +3.66% | +23.40% | 0 USD | ||
| 6272 | BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | 4.11 USD | +0.24% | +3.27% | +13.85% | +86.82% | 0 USD | ||
| 6273 | SHY iShares 1-3 Year Treasury Bond ETF | 82.53 USD | +0.07% | +0.06% | -0.13% | -0.10% | 0 USD | ||
| 6274 | VXUS ETF Shares | 82.81 USD | +1.12% | +1.48% | +6.25% | +35.93% | 0 USD | ||
| 6275 | VUG ETF Shares | 476.13 USD | +2.19% | +3.17% | +4.66% | +31.31% | 0 USD | ||
| 6276 | PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF | 53.48 USD | -0.04% | +0.81% | +1.27% | +16.13% | 0 USD | ||
| 6277 | UXI ProShares Ultra Industrials | 56.57 USD | +1.42% | +4.01% | +7.57% | +75.52% | 0 USD | ||
| 6278 | GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | 14.71 USD | +0.75% | +0.55% | -2.32% | -0.81% | 0 USD | ||
| 6279 | UCC ProShares Ultra Consumer Discretionary | 48.29 USD | +5.34% | +6.93% | +7.43% | +36.10% | 0 USD | ||
| 6280 | GYLD RELIASTAR LIFE INS CO OF NY VARIABLE ANNUITY FUNDS A B & C | 14.11 USD | +0.79% | +1.95% | +2.69% | +13.79% | 0 USD |
Haberler ABD Borsası
December World Oil Production Slides
Samsung Group hisseleri KKR’ın 820 milyon dolarlık yatırımıyla yükseldi
Monthly Newsletter – March 2026
NOVONIX Limited (NVX) Shareholder/Analyst Call Transcript
Asya hisseleri teknoloji rallisiyle yükselişini sürdürdü
Korean AI chip startup DEEPX, Hyundai work on robots powered by generative AI
Spyre Therapeutics 403 milyon dolarlık halka arzı 62 dolardan fiyatlandırdı
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |