ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 801 | WMS ADVANCED DRAINAGE SYSTEMS, INC. | 155.69 USD | +2.87% | +6.65% | +10.79% | +49.41% | 12.13 B USD | ||
| 802 | MDGL Madrigal Pharmaceuticals, Inc. Common Stock | 524.9900 USD | -0.13% | +1.36% | +17.49% | +23.93% | 12.04 B USD | ||
| 803 | ELAN Elanco Animal Health Incorporated Common Stock | 24.1450 USD | +1.75% | +2.59% | +4.48% | +7.81% | 12.00 B USD | ||
| 804 | SOLV Solventum Corporation | 69.03 USD | +2.80% | +7.24% | +1.83% | +3.42% | 11.98 B USD | ||
| 805 | KRMN Karman Holdings Inc. | 90.20 USD | +2.70% | +2.26% | -11.51% | +8.21% | 11.95 B USD | ||
| 806 | EXEL Exelixis Inc | 45.8600 USD | +2.00% | +2.83% | +10.24% | +17.47% | 11.91 B USD | ||
| 807 | BJ BJs Wholesale Club Holdings, Inc. Common Stock | 91.7350 USD | -1.31% | -1.75% | -6.23% | +0.10% | 11.90 B USD | ||
| 808 | PSKY Paramount Skydance Corporation Class B Common Stock | 11.0800 USD | +3.26% | +1.19% | +15.18% | -1.07% | 11.87 B USD | ||
| 809 | AGNC AGNC Investment Corp. Common Stock | 10.64 USD | +1.14% | +2.60% | +3.00% | +25.77% | 11.80 B USD | ||
| 810 | CACI CACI INTERNATIONAL CLA | 533.89 USD | -1.15% | -6.68% | -12.39% | +26.39% | 11.79 B USD | ||
| 811 | DY Dycom Industries, Inc. | 392.22 USD | -0.72% | +4.15% | +10.39% | +156.74% | 11.75 B USD | ||
| 812 | SITM SiTime Corporation Common Stock | 446.0400 USD | -0.23% | +11.51% | +31.87% | +62.63% | 11.73 B USD | ||
| 813 | GL Globe Life Inc. | 149.04 USD | +1.20% | +2.52% | +7.15% | +21.76% | 11.72 B USD | ||
| 814 | WBS Webster Financial Corporation Waterbury | 72.67 USD | +1.06% | +1.91% | +7.09% | +65.54% | 11.72 B USD | ||
| 815 | FHN First Horizon Corporation | 24.2450 USD | +0.25% | +1.44% | +10.76% | +15.18% | 11.71 B USD | ||
| 816 | DOC Healthpeak Properties, Inc. | 16.84 USD | +2.43% | -1.00% | -1.69% | -10.09% | 11.70 B USD | ||
| 817 | PL Planet Labs PBC | 33.70 USD | -1.81% | -8.82% | +34.10% | +969.84% | 11.67 B USD | ||
| 818 | ARMK ARAMARK | 44.29 USD | +2.62% | +2.76% | +11.11% | +35.36% | 11.64 B USD | ||
| 819 | UDR UDR, Inc. | 35.10 USD | +1.59% | -0.28% | -1.87% | -14.01% | 11.53 B USD | ||
| 820 | ENSG The Ensign Group, Inc. | 198.45 USD | -0.92% | -2.56% | -6.17% | +54.20% | 11.53 B USD |
Haberler ABD Borsası
Nvidia’nın yeni yapay zeka modelleriyle kuantum hisse senetleri yükseldi
UBS başkanı İsviçre sermaye kuralları konusunda uyardı
M&T Bank kazancı $0,17 ile beklentilere göre daha iyi, kâr ise beklentilere göre yüksek
Barclays ASML hissesi için Overweight tavsiyesini yineledi
Stock Market Today: S&P 500, Nasdaq Futures Gain As Trump Fuels De-Escalation Hopes—ASML Holding, Gitlab
Avrupa kazançları şimdilik savaştan etkilenmiyor
Avrupa havayolları yüksek yakıt maliyetlerinden etkilendi
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |