ABD Borsası
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 8201 | BINT Bluemonte Global Equity ETF | 30.7431 USD | +1.28% | +1.92% | +5.50% | +22.63% | 0 USD | ||
| 8202 | STSM Defiance Daily Target 2X Short TSM ETF | 27.6350 USD | -5.23% | -3.91% | +131.95% | +33.89% | 0 USD | ||
| 8203 | MSTW Roundhill MSTR WeeklyPay ETF | 6.80 USD | +6.08% | +1.95% | -12.48% | -86.49% | 0 USD | ||
| 8204 | WSGE Warren Street Global Equity ETF | 26.3300 USD | +1.24% | +2.41% | +4.53% | +5.24% | 0 USD | ||
| 8205 | MSTP GraniteShares 2x Long MSTR Daily ETF | 1.73 USD | +10.90% | +6.13% | -14.36% | -93.10% | 0 USD | ||
| 8206 | BRBI BRBI BR Partners S.A. ADSs | 16.2500 USD | +0.56% | +6.70% | +11.99% | -74.48% | 0 USD | ||
| 8207 | MAAY GraniteShares YieldBOOST MARA ETF | 7.6500 USD | +0.13% | +0.92% | -11.87% | -69.20% | 0 USD | ||
| 8208 | SIOO VistaShares Target 15 S&P 100 Distribution ETF | 19.4500 USD | +0.65% | +4.63% | +1.70% | -2.41% | 0 USD | ||
| 8209 | XSLLU Xsolla SPAC 1 - Units | 9.9400 USD | 0.00% | +0.40% | +0.40% | -0.10% | 0 USD | ||
| 8210 | AMPGR Amplitech Group Inc - Series A Right | 0.0640 USD | +16.36% | -4.48% | -36.13% | -74.40% | 0 USD | ||
| 8211 | AMPGZ Amplitech Group Inc - Series B Right | 0.1300 USD | +44.44% | +62.91% | -23.57% | -48.00% | 0 USD | ||
| 8212 | MSST YieldMax MSTR Performance & Distribution Target 25 ETF | 33.2500 USD | +0.54% | +1.84% | -12.08% | -38.75% | 0 USD | ||
| 8213 | SGP SpyGlass Pharma Inc | 24.52 USD | +2.72% | +14.85% | -9.69% | +2.17% | 0 USD | ||
| 8214 | JHAI Janus Henderson Global Artificial Intelligence ETF | 29.0900 USD | +2.94% | +5.06% | +8.18% | +18.16% | 0 USD | ||
| 8215 | DDFD Innovator Equity Dual Directional 15 Buffer ETF - December | 19.4500 USD | +0.36% | +1.13% | +1.75% | +2.42% | 0 USD | ||
| 8216 | DDFF Innovator Equity Dual Directional 15 Buffer ETF - February | 19.4200 USD | +0.26% | +0.88% | +1.65% | +0.67% | 0 USD | ||
| 8217 | DDFL Innovator Equity Dual Directional 15 Buffer ETF - July | 20.8799 USD | +0.24% | +0.46% | +1.39% | +4.50% | 0 USD | ||
| 8218 | DDFO Innovator Equity Dual Directional 15 Buffer ETF - October | 21.9900 USD | +0.82% | +1.01% | +2.23% | +3.68% | 0 USD | ||
| 8219 | DDFN Innovator Equity Dual Directional 15 Buffer ETF - November | 19.5110 USD | +0.37% | +0.99% | +1.51% | +2.53% | 0 USD | ||
| 8220 | VALG Leverage Shares 2X Long VALE Daily ETF | 25.7800 USD | +3.24% | +18.09% | +31.13% | +69.27% | 0 USD |
Haberler ABD Borsası
ASML: Defendable Growth In A Volatile Market With Upside Still Underestimated
Virtu Financial: Growth Pivot Not Reflected In Forward Estimates Or Stock Price (VIRT)
Borr Drilling 260 milyon dolarlık dönüştürülebilir tahvil ihraç etti
Denso, tedarik zinciri sistemlerini modernize etmek için Oracle ile ortaklık kurdu
ASML 2026 1Ç sunumu: Rehber 36-40 milyar avro gelire yükseltildi
BTIG ABD Gıda Sektöründe Kâr Artışı Beklediklerini Açıkladı
Avustralya’nın Immutep hisseleri FDA’nın yetim ilaç statüsüyle %100’den fazla yükseldi
Gainers ABD Borsası
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers ABD Borsası
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |