Tüketici - Döngüsel Hisse Senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 3473 | FOSL Fossil Group, Inc. - Common Stock | 4.51 USD | +0.22% | +7.13% | +1.35% | +204.73% | 266.55 M USD | ||
| 3489 | ESCA Escalade, Incorporated - Common Stock | 18.92 USD | -1.41% | +1.88% | +5.11% | +27.41% | 261.19 M USD | ||
| 3506 | JAKK JAKKS Pacific, Inc. - Common Stock | 22.36 USD | -2.27% | +1.64% | +4.00% | +15.44% | 255.90 M USD | ||
| 3560 | JACK Jack In The Box Inc. - Common Stock | 12.49 USD | +8.14% | +8.61% | +0.24% | -35.85% | 238.23 M USD | ||
| 3584 | LOVE The Lovesac Company - Common Stock | 15.67 USD | -2.67% | -2.67% | +1.16% | -18.43% | 229.05 M USD | ||
| 3604 | VENU Venu Holding Corporation Common Stock | 3.77 USD | -2.58% | +1.89% | -1.82% | -67.47% | 224.10 M USD | ||
| 3622 | SRI Stoneridge, Inc. Common Stock | 7.65 USD | -2.42% | +3.38% | +24.59% | +59.04% | 216.00 M USD | ||
| 3632 | MPAA Motorcar Parts of America, Inc. - Common Stock | 11.05 USD | -2.04% | +0.36% | +1.10% | -1.78% | 212.28 M USD | ||
| 3644 | LCUT Lifetime Brands, Inc. - Common Stock | 9.17 USD | +6.50% | +8.39% | +37.69% | +165.03% | 209.58 M USD | ||
| 3652 | INSE Inspired Entertainment, Inc. - Common Stock | 7.80 USD | +2.50% | +8.33% | +11.27% | -2.99% | 208.07 M USD | ||
| 3664 | SGC Superior Group of Companies, Inc. - Common Stock | 13.00 USD | -1.52% | +9.52% | +15.04% | +31.71% | 203.24 M USD | ||
| 3674 | RICK RCI Hospitality Holdings, Inc. - Common Stock | 25.98 USD | +3.30% | +5.78% | +3.75% | -35.49% | 198.79 M USD | ||
| 3690 | COOK Traeger, Inc. Common Stock | 69.05 USD | +14.13% | +23.08% | +69.07% | -4.76% | 192.08 M USD | ||
| 3692 | JILL J. Jill, Inc. Common Stock | 12.90 USD | -2.71% | +6.26% | +2.79% | -19.68% | 191.95 M USD | ||
| 3699 | LANV Lanvin Group Holdings Limited Ordinary Shares | 1.51 USD | 0.00% | -16.11% | -6.21% | -35.74% | 189.65 M USD | ||
| 3701 | CVGI Commercial Vehicle Group, Inc. - Common Stock | 5.22 USD | -0.57% | +5.67% | +30.17% | +298.47% | 189.27 M USD | ||
| 3711 | ONEW OneWater Marine Inc. - Class A Common Stock | 11.18 USD | -1.41% | +5.17% | +18.43% | -24.97% | 185.78 M USD | ||
| 3712 | NIU Niu Technologies - American Depositary Shares | 2.37 USD | -3.27% | -0.84% | -21.52% | -38.60% | 185.40 M USD | ||
| 3717 | CHPT ChargePoint Holdings, Inc. Common Stock | 7.58 USD | +9446.60% | +7.21% | +16.08% | +27.61% | 185.08 M USD | ||
| 3727 | OCG Oriental Culture Holding LTD - Ordinary Shares | 1.85 USD | +1.09% | +5.11% | +8.19% | -68.75% | 181.88 M USD |
Haberler Tüketici - Döngüsel Hisse Senetleri
Alphabet (GOOGL) Owned Waymo Crushes Tesla (TSLA) 13 to 1 in Texas AV Registrations - TipRanks.com
Gap Q1 Earnings Miss Estimates, Comparable Sales Rise 2% Y/Y
Snowflake Stock Rallies on Blockbuster Q1 Results. It Turns Out That Gen AI Isn’t Eating Its Lunch.
Macquarie, Li Auto’nun notunu yükseltti, toparlanma işaretleri belirmeye başladı
Tesla’s Musk Takes on God in Assisted Driving Battle with Chinese Rival BYD - TipRanks.com
InterGroup Climbs 45% Year to Date: Should You Buy the Stock?
Stock Market Hits Highs On Iran Deal Hopes; Dell, NetApp, Okta Lead Earnings Winners: Weekly Review
Gainers Tüketici - Döngüsel Hisse Senetleri
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
NTRP NextTrip, Inc. - Common Stock | 2.19 | +10531.07% |
FRSX Foresight Autonomous Holdings Ltd - American Depositary Shares | 2.15 | +10439.22% |
AHMA Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | 1.23 | +10150.00% |
TRIP TripAdvisor, Inc. - Common Stock | 11.17 | +10147.71% |
VSTD Vestand Inc. - Class A Common Stock | 0.44 | +10132.56% |
MOD Modine Manufacturing Company Common Stock | 274.83 | +10051.07% |
FUN Six Flags Entertainment Corporation Common Stock New | 20.50 | +10048.51% |
Losers Tüketici - Döngüsel Hisse Senetleri
RGS Regis Corporation - Common Stock | 0.29 | -99.00% |
LVWR-WT LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | 0.0180 | -38.57% |
BTBDW BT Brands, Inc. - Warrant | 0.0505 | -27.55% |
SLDPW Solid Power, Inc. - Warrant | 0.1800 | -23.08% |
YYGH YY Group Holding Limited - Class A Ordinary Shares | 0.18 | -21.74% |
SNBR Sleep Number Corporation - Common Stock | 1.51 | -17.03% |
GAP Gap, Inc. Common Stock | 20.79 | -16.54% |
AEO American Eagle Outfitters, Inc. Common Stock | 15.47 | -15.60% |