Other Symbols
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa Değeri | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
| 1261 | BCTXZ Briacell Therapeutics Corp. Common Shares | 0.1301 USD | -8.06% | -9.02% | +17.84% | -86.86% | 33.21 M USD | ||
| 1262 | BAYAR Bayview Acquisition Corp Class A Ordinary Shares | 0.1677 USD | +0.42% | -16.15% | -40.11% | -11.32% | 32.72 M USD | ||
| 1263 | PSQH-WT PSQ Holdings, Inc. | 0.0503 USD | +3.71% | -3.64% | -22.14% | -68.97% | 27.77 M USD | ||
| 1264 | ASPCU A SPAC III Acquisition Corp. Class A Ordinary Shares | 13.0900 USD | +0.15% | +24.55% | +24.90% | +28.21% | 27.30 M USD | ||
| 1265 | OSRHW OSR Holdings, Inc. Common Stock | 0.0480 USD | +6.67% | -8.75% | -13.82% | +54.34% | 17.80 M USD | ||
| 1266 | RAINW Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | 0.1933 USD | -10.76% | +1.74% | +1.74% | +93.30% | 17.77 M USD | ||
| 1267 | APLMW Apollomics Inc. Class A Ordinary Shares | 0.0143 USD | +2.14% | -11.18% | +27.68% | +43.00% | 16.77 M USD | ||
| 1268 | MDCXW Medicus Pharma Ltd. Common Stock | 0.4050 USD | -26.38% | -32.50% | -33.23% | -21.68% | 16.41 M USD | ||
| 1269 | RMSGW Real Messenger Corporation Ordinary Shares | 0.0900 USD | -18.18% | +316.67% | +189.39% | +206.12% | 14.42 M USD | ||
| 1270 | DSYWW Big Tree Cloud Holdings Limited Class A Ordinary Shares | 0.0180 USD | +4.65% | +18.42% | +4.65% | -9.55% | 11.68 M USD | ||
| 1271 | BIVIW BioVie, Inc. Common Stock | 0.2500 USD | 0.00% | +8.65% | -28.57% | -37.42% | 10.86 M USD | ||
| 1272 | CXAIW CXApp Inc. Class A Common Stock | 0.0311 USD | -11.90% | -1.58% | -53.16% | -67.87% | 9.14 M USD | ||
| 1273 | ASBPW Aspire Biopharma Holdings, Inc. Common Stock | 0.0171 USD | +0.59% | +26.67% | -3.39% | -75.57% | 5.64 M USD | ||
| 1274 | ATHS Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share, Series A | 24.7700 USD | +0.47% | +2.12% | +0.53% | -0.28% | 4.88 M USD | ||
| 1275 | MKDWW MKDWELL Tech Inc. Ordinary Share | 0.0142 USD | +13.60% | +33.96% | +20.34% | +40.59% | 4.68 M USD | ||
| 1276 | KIDZW Classover Holdings, Inc. Class B Common Stock | 0.0136 USD | -9.33% | -16.56% | -9.93% | -66.91% | 2.61 M USD | ||
| 1277 | PBMWW Psyence Biomedical Ltd. Common Shares | 0.0190 USD | -0.52% | -12.84% | +5.56% | +82.69% | 40.57 K USD | ||
| 1278 | QVCC QVC, Inc. 6.375% Senior Secured Notes due 2067 | 10.0900 USD | -0.01% | -1.08% | -4.27% | +13.88% | 10.12 USD | ||
| 1279 | BNJ Brookfield Corporation | 15.12 USD | +0.47% | +1.00% | +0.33% | +1.34% | 0 USD | ||
| 1280 | TVC Tennessee Valley Authority Power Bonds 1999 Series A due May 1, 2029 | 24.4150 USD | +0.06% | -0.12% | +0.53% | +4.52% | 0 USD |
Haberler Other Symbols
Spok işgücünü %10 azaltıyor, yıllık 6 milyon dolar tasarruf hedefliyor
Structure Therapeutics, Matthew Lang’ı COO ve hukuk müşaviri seçti
Rocket Lab, Mynaric’i 155,3 milyon dolara satın aldı
Allied Gaming, Knighted Pastures ile anlaşmazlığı çözüme kavuşturdu
Kewaunee Scientific, Jorge Santos’u uluslararası satış başkanı yaptı
Arrive AI yönetim kuruluna T-Mobile yöneticisini atadı
Dire Straits: This ETF Is a Must-Watch As Rare Earths Become the Real Boondoggle of the Iran War
Gainers Other Symbols
NHS-RT | 0.0211 | +520.59% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5240 | +99.92% |
ARAI Arrive AI Inc. Common Stock | 1.6450 | +85.04% |
MGRT Mega Fortune Company Limited Ordinary Shares | 73.3000 | +55.86% |
ROLR High Roller Technologies, Inc. | 7.3500 | +48.19% |
BTFL Defiance Daily Target 2X Long BITF ETF | 34.8300 | +44.73% |
AMPGZ Amplitech Group Inc - Series B Right | 0.1300 | +44.44% |
BOLD Boundless Bio, Inc. Common Stock | 1.5700 | +30.83% |
Losers Other Symbols
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
XNDU | 0.1478 | -98.71% |
BEZ | 5.2500 | -47.00% |
ALCYW Alchemy Investments Acquisition Corp 1 Class A Ordinary Shares | 0.1655 | -42.93% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0062 | -38.61% |
RCT RedCloud Holdings plc Ordinary Shares | 0.7066 | -30.04% |
ERNAW Ernexa Therapeutics Inc - Warrants | 0.0350 | -29.86% |
STAK STAK Inc. Class A Ordinary Shares | 0.8000 | -28.57% |