Finansal ABD hisse senetleri
| # | Ad | Fiyat | 24s % | 7g % | 1A % | 1Y % | Piyasa değeri | Son 7 gün | |
|---|---|---|---|---|---|---|---|---|---|
| 2421 | MKAM MKAM ETF | 30.83 USD | -0.19% | -0.32% | -0.77% | +6.02% | 0 USD | ||
| 2422 | SVOL Simplify Volatility Premium ETF | 16.65 USD | -0.83% | -2.12% | -6.04% | -18.06% | 0 USD | ||
| 2423 | FLBR Franklin FTSE Brazil ETF | 24.01 USD | -0.70% | -0.21% | +3.36% | +56.11% | 0 USD | ||
| 2424 | ACVF American Conservative Values ETF | 50.04 USD | -0.10% | -0.32% | -0.95% | +12.65% | 0 USD | ||
| 2425 | PFF FIRST MIDSTATE INC. | 31.41 USD | -0.54% | -0.70% | -1.47% | -1.16% | 0 USD | ||
| 2426 | HAWX iShares Currency Hedged MSCI ACWI ex U.S. ETF | 43.47 USD | -0.21% | +0.60% | +4.72% | +29.14% | 0 USD | ||
| 2427 | GMET VanEck Green Metals ETF | 45.04 USD | -0.73% | -0.02% | +6.65% | +111.36% | 0 USD | ||
| 2428 | APRH Innovator ETFs Trust Innovator Premium Income 20 Barrier ETF - | 24.81 USD | -0.24% | +0.12% | +0.20% | -0.04% | 0 USD | ||
| 2429 | EEA The European Equity Fund, Inc. | 11.13 USD | +0.27% | +0.27% | +0.45% | +23.80% | 0 USD | ||
| 2430 | IXG iShares Global Financials ETF | 120.01 USD | -1.57% | -1.66% | -1.01% | +15.62% | 0 USD | ||
| 2431 | IQDY FlexShares International Quality Dividend Dynamic Index Fund | 40.60 USD | -0.44% | +1.10% | +2.94% | +41.41% | 0 USD | ||
| 2432 | SCHZ Schwab U.S. Aggregate Bond ETF | 23.72 USD | +0.30% | +0.47% | +0.98% | +2.07% | 0 USD | ||
| 2433 | BEDZ AdvisorShares Hotel ETF | 32.85 USD | -2.58% | -1.59% | +1.08% | -4.92% | 0 USD | ||
| 2434 | UGA United States Gasoline Fund, LP | 72.84 USD | +0.90% | +1.45% | +7.93% | +17.35% | 0 USD | ||
| 2435 | TPIF Timothy Plan International ETF | 38.69 USD | +0.42% | +0.70% | +5.22% | +37.88% | 0 USD | ||
| 2436 | GBLD Invesco MSCI Green Building ETF | 18.73 USD | -0.95% | -0.43% | +1.96% | +14.63% | 0 USD | ||
| 2437 | FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | 32.38 USD | +0.19% | 0.00% | +1.09% | +10.40% | 0 USD | ||
| 2438 | BTA BlackRock Long Term Municipal Advantage Trust | 9.73 USD | 0.00% | +0.31% | +2.75% | -3.76% | 0 USD | ||
| 2439 | URNM North Shore Global Uranium Mining ETF | 71.99 USD | +2.14% | -1.61% | -9.79% | +108.67% | 0 USD | ||
| 2440 | MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | 100.69 USD | +0.02% | +0.05% | +0.03% | -0.03% | 0 USD |
Haberler Finansal ABD hisse senetleri
Middle Eastern airports are crossroads of the world. Here’s how the U.S.-Israel attack on Iran will sow chaos on air travel.
Iran conflict raises talk of a return to $100-a-barrel oil
Analysis-Iran missiles brings war to Gulf doorstep; hardens support for US–Israel campaign
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
Gainers Finansal ABD hisse senetleri
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Finansal ABD hisse senetleri
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |