Software—Infrastructure Stocks
| # | Son 7 Gün | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2667 | RZLV Rezolve AI PLC - Ordinary Shares | 2.21 USD | +0.45% | -23.79% | -18.45% | 0.00% | 743.28 M USD | ||
| 2669 | RPD Rapid7, Inc. - Common Stock | 11.00 USD | -4.10% | -16.67% | -2.22% | -42.71% | 741.41 M USD | ||
| 2750 | CCSI Consensus Cloud Solutions, Inc. - Common Stock | 35.36 USD | +0.65% | -7.29% | -0.45% | +30.72% | 647.97 M USD | ||
| 2756 | YEXT Yext, Inc. Common Stock | 6.50 USD | +0.93% | -4.13% | +15.45% | -24.07% | 643.36 M USD | ||
| 2777 | CGNT Cognyte Software Ltd. - Ordinary Shares | 8.47 USD | -0.12% | -4.83% | -6.51% | -0.24% | 618.97 M USD | ||
| 2783 | OSPN OneSpan Inc. - Common Stock | 16.70 USD | -0.36% | +0.60% | +1.09% | +3.21% | 615.43 M USD | ||
| 2840 | NUAI New Era Energy & Digital, Inc. - Common Stock | 5.41 USD | +2.66% | +15.85% | +0.93% | +1539.39% | 576.49 M USD | ||
| 2983 | PRTH Priority Technology Holdings, Inc. - Common Stock | 5.55 USD | +2.40% | +5.51% | +4.72% | -28.29% | 457.54 M USD | ||
| 3008 | IMXI International Money Express, Inc. - Common Stock | 14.51 USD | +0.35% | +0.69% | +19.33% | -0.07% | 438.37 M USD | ||
| 3010 | IIIV i3 Verticals, Inc. - Common Stock | 16.60 USD | +0.36% | +4.80% | -2.70% | -45.96% | 436.95 M USD | ||
| 3065 | AIOT PowerFleet, Inc. - Common Stock | 3.02 USD | -0.66% | +1.34% | -0.98% | -44.89% | 405.36 M USD | ||
| 3105 | LSAK Lesaka Technologies, Inc. - Common Stock | 4.52 USD | -1.95% | -1.95% | -7.76% | -1.95% | 387.53 M USD | ||
| 3126 | BKKT Bakkt, Inc. Class A Common Stock | 8.31 USD | -0.95% | +8.91% | +10.36% | -72.44% | 374.53 M USD | ||
| 3135 | ALLT Allot Ltd. - Ordinary Shares | 7.64 USD | +0.92% | -1.42% | -2.30% | -26.96% | 371.65 M USD | ||
| 3158 | GRRR Gorilla Technology Group Inc. - Ordinary shares | 13.79 USD | +0.51% | -7.39% | +5.27% | -20.93% | 361.15 M USD | ||
| 3161 | TLS Telos Corporation - Common Stock | 4.80 USD | -1.44% | 0.00% | +26.65% | -23.08% | 358.74 M USD | ||
| 3188 | RPAY Repay Holdings Corporation - Class A Common Stock | 3.88 USD | 0.00% | +10.23% | -0.77% | -24.51% | 348.66 M USD | ||
| 3193 | PSFE Paysafe Limited Common Shares | 6.71 USD | -1.03% | +2.91% | -5.63% | -54.01% | 346.75 M USD | ||
| 3240 | ARQQ Arqit Quantum Inc. - Ordinary Shares | 21.37 USD | +3.64% | +8.09% | -7.09% | -23.41% | 326.79 M USD | ||
| 3302 | XNET Xunlei Limited - American Depositary Shares | 4.88 USD | -0.41% | -1.01% | -4.13% | -13.78% | 306.73 M USD |
Haberler Software—Infrastructure Stocks
BNP Paribas Exane, Samsara’nın hisse hedefini yükseltti
Seattle Times ve Newsday, OpenAI ve Microsoft’a dava açtı
Rackspace Technology CEO’su Kandiah 1,6 milyon dolarlık hisse sattı
CrowdStrike CEO’su George Kurtz 4,16 milyon dolarlık hisse sattı
Paysign CTO’su Bradley Cunningham 96.420 dolar değerinde hisse sattı
Paysign başkanı Matthew Turner 62.637 dolar değerinde hisse sattı
Bloom Energy, Illumina ve Everpure, S&P 500’e katılacak
Gainers Software—Infrastructure Stocks
HUBCW Hub Cyber Security Ltd. - Warrant expiring 2/27/28 | 0.0104 | +30.00% |
KPLT Katapult Holdings, Inc. - Common Stock | 7.90 | +16.18% |
VERI Veritone, Inc. - Common Stock | 0.91 | +10.98% |
HUBCZ Hub Cyber Security Ltd. - Warrant | 0.0163 | +10.14% |
GOAI Eva Live Inc. - Common Stock | 2.87 | +8.30% |
RZLVW Rezolve AI PLC - Warrants | 0.6450 | +6.61% |
CRWV CoreWeave, Inc. - Class A Common Stock | 89.36 | +5.68% |
ALAR Alarum Technologies Ltd - American Depositary Shares | 1.39 | +5.30% |
Losers Software—Infrastructure Stocks
PATH UiPath, Inc. Class A Common Stock | 15.21 | -16.66% |
ARBEW Arbe Robotics Ltd. - Warrant | 0.0190 | -15.93% |
PGYWW Pagaya Technologies Ltd. - Warrants | 0.0189 | -11.68% |
MSAIW MultiSensor AI Holdings, Inc. - Warrants | 0.0226 | -9.60% |
SUPX SuperX AI Technology Limited - Ordinary Shares | 8.12 | -9.48% |
OLB The OLB Group, Inc. - Common Stock | 0.26 | -7.14% |
BAND Bandwidth Inc. - Class A Common Stock | 43.77 | -7.05% |
HUBC Hub Cyber Security Ltd. - Ordinary Shares | 0.67 | -6.94% |