股票
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 2341 | EYPT EyePoint, Inc. Common Stock | 14.3400 USD | -1.24% | +0.07% | +6.86% | +19.50% | 1.20 B USD | ||
| 2342 | IRMD iRadimed Corporation | 93.56 USD | +0.02% | -2.33% | -6.83% | +78.24% | 1.20 B USD | ||
| 2343 | BITF Bitfarms Ltd. Common Stock | 1.98 USD | 0.00% | +4.76% | -7.04% | +147.50% | 1.19 B USD | ||
| 2344 | CCO Clear Channel Outdoor Holdings, Inc. Common Stock | 2.39 USD | +0.42% | +0.42% | 0.00% | +141.41% | 1.19 B USD | ||
| 2345 | OPY Oppenheimer Holdings, Inc. | 111.12 USD | +3.37% | +11.60% | +32.38% | +100.22% | 1.19 B USD | ||
| 2346 | IGIC International General Insurance Holdings Ltd. Ordinary Share | 26.32 USD | +0.38% | +3.30% | +10.91% | +7.82% | 1.19 B USD | ||
| 2347 | BKSY BlackSky Technology Inc. | 32.0650 USD | -10.32% | -9.14% | +30.98% | +53.72% | 1.19 B USD | ||
| 2348 | WLDN Willdan Group, Inc. | 80.15 USD | +3.17% | -2.02% | -0.78% | +106.84% | 1.19 B USD | ||
| 2349 | PRGS Progress Software Corp (DE) | 28.1800 USD | +1.62% | -4.80% | -17.79% | -39.31% | 1.19 B USD | ||
| 2350 | MHLA Maiden Holdings, Ltd. | 11.8600 USD | +2.51% | +2.59% | -3.58% | -11.28% | 1.18 B USD | ||
| 2351 | QDEL QuidelOrtho Corporation Common Stock | 17.3200 USD | +7.71% | +6.85% | -0.17% | -43.23% | 1.18 B USD | ||
| 2352 | ASM Avino Silver & Gold Mines Ltd. (Canada) | 7.23 USD | +4.03% | -0.69% | +5.55% | +256.16% | 1.17 B USD | ||
| 2353 | LUXE LuxExperience B.V. American Depositary Shares, each representing one Ordinary Share | 8.5300 USD | -5.43% | +4.66% | +3.52% | -11.15% | 1.17 B USD | ||
| 2354 | CTBI Community Trust Bancorp Inc | 64.42 USD | -0.39% | +0.37% | +9.33% | +37.21% | 1.17 B USD | ||
| 2355 | LNN Lindsay Corporation | 112.3800 USD | -0.56% | +2.80% | -11.27% | -4.04% | 1.17 B USD | ||
| 2356 | USPH US Physical Therapy Inc | 77.1650 USD | -1.10% | +0.65% | -0.24% | -17.03% | 1.17 B USD | ||
| 2357 | SCL Stepan Co. | 51.53 USD | -1.60% | +1.62% | +9.13% | +7.69% | 1.17 B USD | ||
| 2358 | PDS Precision Drilling Corporation | 90.1300 USD | -2.64% | -1.08% | -2.44% | +50.59% | 1.17 B USD | ||
| 2359 | DAO Youdao, Inc. American Depositary Shares, each representing one Class A Ordinary Share | 9.76 USD | +0.31% | -2.30% | -2.89% | +31.36% | 1.17 B USD | ||
| 2360 | TWO Two Harbors Investment Corp. | 11.07 USD | -0.18% | -0.27% | +21.38% | +0.64% | 1.16 B USD |
新闻 股票
Virtu Financial: Growth Pivot Not Reflected In Forward Estimates Or Stock Price (VIRT)
D-Wave Quantum: Sanity Returns (NYSE:QBTS)
Nike Stock (NKE) Gains as Tim Cook and Elliott Hill Defy the Recent Sell-Off with $2M Share Buy - TipRanks.com
Bilibili: Stock's Risk/Reward Is Completely Different From Last Year (NASDAQ:BILI)
Investors Title Company: Strong Fundamentals, Litigation Overhangs, Hold For Now
Gold, Silver looking toppy after explosive run higher
Gold, Silver looking toppy after explosive run higher
Gainers 股票
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 股票
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |