工业股
| # | 最近7天 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | SPCX SpaceX Space Exploration Technologies Corp | 140.87 USD | +0.89% | +4.88% | +23.14% | -6.09% | 1.86 T USD | ||
| 33 | CAT Caterpillar, Inc. Common Stock | 816.81 USD | -0.60% | -1.52% | +1.04% | +91.96% | 375.47 B USD | ||
| 35 | GE GE Aerospace Common Stock | 342.64 USD | -3.31% | -1.53% | -5.43% | +24.22% | 355.51 B USD | ||
| 48 | RTX RTX Corporation Common Stock | 212.04 USD | +0.01% | -0.44% | -3.71% | +31.66% | 285.78 B USD | ||
| 55 | GEV GE Vernova Inc. Common Stock | 953.60 USD | -0.01% | -1.95% | +1.21% | +50.75% | 253.98 B USD | ||
| 86 | UNP Union Pacific Corporation Common Stock | 307.65 USD | -0.96% | +0.51% | +4.57% | +39.08% | 182.77 B USD | ||
| 95 | DE Deere & Company Common Stock | 622.89 USD | -1.85% | -0.15% | -1.36% | +28.35% | 168.14 B USD | ||
| 97 | BA Boeing Company Common Stock | 209.87 USD | -1.06% | -2.86% | -4.08% | -11.10% | 165.87 B USD | ||
| 101 | ETN Eaton Corporation, PLC Ordinary Shares | 416.02 USD | -0.85% | -1.05% | +8.88% | +17.01% | 161.58 B USD | ||
| 119 | LMT Lockheed Martin Corporation Common Stock | 565.89 USD | +0.09% | -0.97% | -3.34% | +24.00% | 130.60 B USD | ||
| 125 | PH Parker-Hannifin Corporation Common Stock | 1011.48 USD | -2.62% | +0.31% | +2.94% | +32.22% | 127.49 B USD | ||
| 139 | ADP Automatic Data Processing, Inc. - Common Stock | 284.68 USD | +1.17% | +1.78% | +7.48% | -6.41% | 113.09 B USD | ||
| 147 | PAC Grupo Aeroportuario Del Pacifico, S.A. B. de C.V. Grupo Aeropor | 215.09 USD | +0.11% | +1.86% | -1.14% | -12.23% | 108.68 B USD | ||
| 152 | HWM Howmet Aerospace Inc. Common Stock | 267.70 USD | -0.65% | -3.21% | -6.20% | +51.85% | 106.76 B USD | ||
| 159 | VRT Vertiv Holdings, LLC Class A Common Stock | 269.29 USD | +2.08% | +0.41% | +9.51% | +102.96% | 103.67 B USD | ||
| 161 | GD General Dynamics Corporation Common Stock | 380.05 USD | -0.52% | -1.91% | -4.60% | +17.30% | 102.83 B USD | ||
| 168 | TT Trane Technologies plc | 454.35 USD | -1.91% | -0.23% | -2.56% | +6.84% | 99.97 B USD | ||
| 177 | CSX CSX Corporation - Common Stock | 51.54 USD | -0.43% | +0.47% | +1.86% | +58.15% | 95.48 B USD | ||
| 181 | PWR Quanta Services, Inc. Common Stock | 621.76 USD | +0.76% | -6.38% | +6.67% | +39.86% | 93.48 B USD | ||
| 184 | MMM 3M Company Common Stock | 178.80 USD | -0.64% | -0.12% | -1.31% | +13.66% | 92.21 B USD |
新闻 工业股
Gainers 工业股
NVX NOVONIX Limited - American Depository Shares | 3.59 | +775.61% |
LGPS LogProstyle Inc. Common Shares | 1.52 | +74.71% |
SCAGW Scage Future - Warrants | 0.0195 | +25.00% |
AIHS Senmiao Technology Limited - Common Stock | 1.76 | +13.55% |
TH Target Hospitality Corp. - Common Stock | 18.96 | +12.99% |
LASE Laser Photonics Corporation - Common Stock | 1.59 | +12.77% |
OIO OIO Group - Ordinary Shares | 2.07 | +11.89% |
RITR Reitar Logtech Holdings Limited - Ordinary shares | 0.10 | +11.11% |
Losers 工业股
DFSCW DEFSEC Technologies Inc. - warrant | 0.0152 | -33.91% |
CISS C3is Inc. - Common Stock | 2.13 | -27.30% |
RVSNW Rail Vision Ltd. - Warrant | 0.0121 | -20.92% |
SOAR Volato Group, Inc. Class A Common Stock | 0.21 | -16.00% |
GP GreenPower Motor Company Inc. - Common Shares | 1.34 | -15.19% |
CRE Cre8 Enterprise Limited - Class A Ordinary Shares | 5.90 | -13.36% |
XPON Expion360 Inc. - Common Stock | 7.97 | -13.09% |
LPBBW Launch Two Acquisition Corp. - Warrant | 0.2601 | -12.04% |