US Stock Market
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 3301 | SPEG Silver Pegasus Acquisition Corp - Class A Ordinary Shares | 10.25 USD | +0.10% | +0.10% | +0.39% | +3.02% | 157.17 M USD | ||
| 3302 | CURV Torrid Holdings Inc. Common Stock | 1.58 USD | -3.66% | +12.86% | -4.82% | -69.26% | 156.92 M USD | ||
| 3303 | CNTB Connect Biopharma Holdings Limited - American Depositary Shares | 2.49 USD | +4.62% | +5.96% | -3.11% | +207.41% | 156.78 M USD | ||
| 3304 | NNBR NN, Inc. - Common Stock | 2.97 USD | -3.26% | +22.22% | +26.38% | +48.50% | 156.74 M USD | ||
| 3305 | WPAC White Pearl Acquisition Corp. Class A Ordinary Shares | 9.9850 USD | +0.15% | +0.26% | +0.35% | +1.17% | 156.43 M USD | ||
| 3306 | CHCI Comstock Holding Companies, Inc. - Class A Common Stock | 15.24 USD | -5.46% | +2.56% | -4.63% | +66.01% | 156.35 M USD | ||
| 3307 | ANTX AN2 Therapeutics, Inc. - Common Stock | 4.34 USD | -2.69% | -15.40% | -7.26% | +258.68% | 156.31 M USD | ||
| 3308 | WHG Westwood Holdings Group Inc Common Stock | 16.39 USD | -0.55% | +1.67% | -2.56% | +8.54% | 155.45 M USD | ||
| 3309 | RGP Resources Connection, Inc. - Common Stock | 4.52 USD | +4.39% | 0.00% | +11.06% | -14.23% | 155.17 M USD | ||
| 3310 | SPWR SunPower Inc. - Common Stock | 1.06 USD | +2.91% | -3.64% | +27.71% | -19.08% | 155.07 M USD | ||
| 3311 | HYPR Hyperfine, Inc. - Class A Common Stock | 1.56 USD | -3.70% | +3.31% | +6.12% | +151.61% | 154.86 M USD | ||
| 3312 | PLYX Polaryx Therapeutics, Inc. - Common Stock | 3.27 USD | +7.21% | -9.42% | -38.30% | -92.73% | 154.81 M USD | ||
| 3313 | WATT Energous Corporation - Common Stock | 28.00 USD | +2.00% | -2.71% | -15.71% | +162.17% | 154.03 M USD | ||
| 3314 | DHX DHI Group, Inc. Common Stock | 3.55 USD | -3.01% | -5.33% | +43.15% | +75.74% | 153.35 M USD | ||
| 3315 | RCMT RCM Technologies, Inc. - Common Stock | 21.61 USD | 0.00% | +0.19% | -30.96% | -3.96% | 153.16 M USD | ||
| 3316 | TTRX Turn Therapeutics Inc. - Common Stock | 5.14 USD | +9579.85% | +0.39% | +51.18% | -48.60% | 153.11 M USD | ||
| 3317 | VICR Vicor Corporation - Common Stock | 3.35 USD | -99.02% | -98.73% | -98.73% | -96.39% | 152.62 M USD | ||
| 3318 | RMBI Richmond Mutual Bancorporation, Inc. - Common Stock | 14.52 USD | -1.02% | -0.34% | -6.32% | +7.80% | 152.48 M USD | ||
| 3319 | SRBK SR Bancorp, Inc. - Common stock | 18.79 USD | -0.11% | +0.48% | -1.62% | +46.00% | 152.20 M USD | ||
| 3320 | EPM Evolution Petroleum Corporation, Inc. Common Stock | 4.24 USD | -1.17% | -3.64% | -11.11% | -6.19% | 152.10 M USD |
新闻 US Stock Market
Bill Gates Once Said He Wouldn't Want To Be The Nvidia CEO - NVIDIA (NASDAQ:NVDA)
Down 28%, Netflix Stock Is Suddenly a Bargain
IBM Missed the Bus on AI. New Federal Funding Means IBM Stock Could Be a Winner in Quantum Computing.
Is Intuit’s Stock Underperforming the S&P 500?
How Is International Business Machines’ Stock Performance Compared to Other Cloud Computing Stocks?
Comcast Stock: Is CMCSA Underperforming the Communication Sector?
Is Philip Morris Stock Underperforming the Dow?
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |