股票
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 5401 | VBK ETF Shares | 328.17 USD | +0.42% | +3.80% | +7.06% | +38.84% | 0 USD | ||
| 5402 | EAGG iShares ESG Aware U.S. Aggregate Bond ETF | 47.72 USD | -0.13% | +0.27% | +0.06% | +1.75% | 0 USD | ||
| 5403 | VMO Invesco Municipal Opportunity Trust | 9.68 USD | -0.10% | -0.62% | -0.72% | +5.10% | 0 USD | ||
| 5404 | TDF Templeton Dragon Fund | 11.15 USD | +0.09% | +4.01% | +0.72% | +25.99% | 0 USD | ||
| 5405 | BSMS Invesco BulletShares 2028 Municipal Bond ETF | 23.49 USD | -0.09% | 0.00% | -0.47% | +2.71% | 0 USD | ||
| 5406 | IAK iShares U.S. Insurance ETF | 132.89 USD | +1.09% | +1.42% | +1.03% | +1.14% | 0 USD | ||
| 5407 | GBF iShares Government/Credit Bond ETF | 104.41 USD | -0.16% | +0.32% | +0.01% | +1.37% | 0 USD | ||
| 5408 | CONL GraniteShares 2x Long COIN Daily ETF | 8.41 USD | +9.22% | +22.06% | -13.39% | -34.70% | 0 USD | ||
| 5409 | AGZ iShares Agency Bond ETF | 109.85 USD | -0.10% | +0.14% | +0.04% | +0.83% | 0 USD | ||
| 5410 | CANC Tema Oncology ETF | 38.79 USD | -0.39% | +4.27% | +6.30% | +71.03% | 0 USD | ||
| 5411 | EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | 25.98 USD | -0.08% | +1.41% | +2.85% | +8.43% | 0 USD | ||
| 5412 | MIN MFS Intermediate Income Trust | 2.47 USD | 0.00% | -0.80% | -3.14% | -6.79% | 0 USD | ||
| 5413 | BJAN Innovator U.S. Equity Buffer ETF - January | 56.27 USD | +0.36% | +2.65% | +3.59% | +25.63% | 0 USD | ||
| 5414 | PBUS Invesco MSCI USA ETF | 69.99 USD | +0.65% | +3.81% | +4.53% | +30.87% | 0 USD | ||
| 5415 | QQQJ Invesco NASDAQ Next Gen 100 ETF | 39.95 USD | +0.13% | +4.69% | +8.32% | +46.12% | 0 USD | ||
| 5416 | BCAT BlackRock Capital Allocation Term Trust | 14.72 USD | -1.80% | +0.34% | -0.27% | +7.29% | 0 USD | ||
| 5417 | JVAL JPMorgan U.S. Value Factor ETF | 51.93 USD | +0.17% | +2.35% | +4.61% | +35.76% | 0 USD | ||
| 5418 | FDRR Fidelity Dividend ETF for Rising Rates | 62.20 USD | +0.78% | +2.59% | +3.49% | +32.06% | 0 USD | ||
| 5419 | RNEM Emerging Markets Equity Select ETF | 57.27 USD | +0.61% | +15.67% | +5.10% | +12.18% | 0 USD | ||
| 5420 | AAXJ iShares MSCI All Country Asia ex Japan ETF | 105.44 USD | -0.12% | +3.44% | +5.67% | +49.69% | 0 USD |
新闻 股票
AI's Cash Splash Continues: Meta Platforms and Broadcom Expand Custom Chip Partnership
S&P 500 Hits 7,xxx All-Time High Amid Worst Energy Crisis Ever - State Street SPDR S&P 500 ETF Trust (ARC
Cloudflare Stock Surges After Piper Sandler Upgrade - Cloudflare (NYSE:NET)
Google (GOOGL) Launches Gemini App for Mac with New AI Features - TipRanks.com
As Palantir Stock Plunges 32%, Is It Time to Buy the Dip in PLTR?
A Tectonic Shift in AI Is Underway and AMD Stock Is No Longer a ‘Discount’ Competitor to Nvidia. It’s a Bet on the Future.
M&T Bank: Robust Performance In Q1 (NYSE:MTB)
Gainers 股票
EOSU T-REX 2X Long EOSE Daily Target ETF | 42.6050 | +2987.32% |
BIRD Allbirds, Inc. Class A Common Stock | 18.3799 | +638.15% |
NHS-RT | 0.0211 | +520.59% |
BNRG Brenmiller Energy Ltd Ordinary Shares | 3.16 | +507.69% |
NXPLW NextPlat Corp Common Stock | 0.0159 | +169.49% |
AGAE Allied Gaming & Entertainment Inc. Common Stock | 0.70 | +112.12% |
SRTAW Strata Critical Medical, Inc. Class A Common Stock | 0.0130 | +109.68% |
IMMP Immutep Limited American Depositary Shares | 0.61 | +96.77% |
Losers 股票
CTNT Cheetah Net Supply Chain Service Inc. Class A Common Stock | 0.1473 | -91.23% |
EVLVW Evolv Technologies Holdings, Inc. Class A Common Stock | 0.0691 | -53.78% |
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0121 | -50.81% |
MYSEW Myseum, Inc. Common Stock | 0.0400 | -50.00% |
ASBP Aspire Biopharma Holdings, Inc. Common Stock | 0.6078 | -48.92% |
SNAL Snail, Inc. Class A Common Stock | 0.87 | -48.82% |
AMPGR Amplitech Group Inc - Series A Right | 0.0350 | -45.31% |
RMSGW Real Messenger Corporation Ordinary Shares | 0.0501 | -44.33% |