股票
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 10481 | MNVT | 26.0200 USD | +3.62% | +1.05% | -2.98% | -2.98% | 0 USD | ||
| 10482 | XBOX | 99.1500 USD | -0.05% | -0.09% | +0.22% | +0.22% | 0 USD | ||
| 10483 | QEW | 25.6300 USD | +1.14% | +0.20% | +2.36% | +2.36% | 0 USD | ||
| 10484 | XSLLW | 0.1999 USD | -20.04% | -20.04% | -0.05% | -0.05% | 0 USD | ||
| 10485 | AAUA | 51.5650 USD | +0.75% | +3.84% | +8.13% | +8.13% | 0 USD | ||
| 10486 | ACTS | 27.4299 USD | +2.20% | +4.65% | +12.46% | +12.46% | 0 USD | ||
| 10487 | BRIB | 25.1900 USD | +0.12% | +0.84% | +1.00% | +1.00% | 0 USD | ||
| 10488 | BHAVU | 10.00 USD | +0.20% | +0.20% | +0.40% | +0.40% | 0 USD | ||
| 10489 | GIX | 9.8400 USD | 0.00% | +0.10% | -0.10% | -0.10% | 0 USD | ||
| 10490 | GIXXR | 0.2400 USD | +9.14% | -4.00% | 0.00% | 0.00% | 0 USD | ||
| 10491 | MLAAW | 0.4199 USD | +5.00% | +39.97% | +179.93% | +179.93% | 0 USD | ||
| 10492 | NTSD | 42.4750 USD | +1.79% | +4.46% | +9.56% | +9.56% | 0 USD | ||
| 10493 | ROCQ | 52.3700 USD | +1.69% | +2.94% | +5.39% | +5.39% | 0 USD | ||
| 10494 | ROCY | 51.9850 USD | +1.05% | +1.89% | +4.30% | +4.30% | 0 USD | ||
| 10495 | VCX | 96.66 USD | -14.91% | -23.81% | +209.71% | +209.71% | 0 USD | ||
| 10496 | DFMC | 54.1899 USD | +0.75% | +1.42% | +9.01% | +9.01% | 0 USD | ||
| 10497 | FMACU | 10.00 USD | -0.10% | 0.00% | 0.00% | 0.00% | 0 USD | ||
| 10498 | HQ | 10.35 USD | +18.42% | +17.61% | -13.75% | -13.75% | 0 USD | ||
| 10499 | HQWWW | 2.7600 USD | +21.59% | +22.67% | +2.60% | +2.60% | 0 USD | ||
| 10500 | JAN | 25.78 USD | +6.97% | +9.19% | +9.75% | +9.75% | 0 USD |
新闻 股票
Canadian Imperial Bank Of Commerce: Bullish Stubbornness Increases Valuation Risks (CM)
Tesla Promises Lower Insurance Premiums With 'Every Mile' Of Supervised FSD Driving: Here's How To Avail
PPI Jumps Over 6% MoM Annualized For Third Month; Energy Price Spike Just Latest Wrinkle
Visible Alpha Breakdown Of U.S. Airlines’ Q1 2026 Earnings Expectations
FB Financial Corporation 2026 Q1 - Results - Earnings Call Presentation (NYSE:FBK) 2026-04-15
TH International Limited 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:THCH) 2026-04-15
Rent the Runway, Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:RENT) 2026-04-15
Gainers 股票
HUBCZ Hub Cyber Security Ltd. Ordinary Shares | 0.0246 | +547.37% |
NHS-RT | 0.0211 | +520.59% |
SNAL Snail, Inc. Class A Common Stock | 1.70 | +347.37% |
HUBCW Hub Cyber Security Ltd. Ordinary Shares | 0.0155 | +142.19% |
MIMI Mint Incorporation Limited Class A Ordinary Shares | 0.5350 | +104.12% |
ARAI Arrive AI Inc. Common Stock | 1.6500 | +85.60% |
IINNW Inspira Technologies Oxy B.H.N. Ltd. Ordinary Shares | 0.1036 | +72.67% |
AVNS Avanos Medical, Inc. | 24.65 | +70.23% |
Losers 股票
FISV Fiserv, Inc. Common Stock | 0.5902 | -99.00% |
SETM Sprott Critical Materials ETF | 0.3693 | -98.98% |
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | 2.3903 | -98.98% |
PLTY YieldMax PLTR Option Income Strategy ETF | 0.3530 | -98.98% |
NVDY YieldMax NVDA Option Income Strategy ETF | 0.1385 | -98.97% |
TSMG Leverage Shares 2X Long TSM Daily ETF | 0.3440 | -98.95% |
TULP Bloomia Holdings, Inc. Common Stock | 0.0393 | -98.94% |
JOBX Tradr 2X Long JOBY Daily ETF | 0.2053 | -98.94% |