通信服务股
| # | 姓名 | 价格 | 24小时 % | 7天 % | 一个月 % | 一年 % | 市值 | 最近7天 | |
|---|---|---|---|---|---|---|---|---|---|
| 1418 | AD Array Digital Infrastructure, Inc. Common Shares | 51.08 USD | -0.06% | -1.47% | +5.12% | -32.71% | 4.41 B USD | ||
| 1423 | TDS Telephone and Data Systems, Inc. Common Shares | 38.73 USD | -1.53% | -5.28% | -12.79% | +14.62% | 4.41 B USD | ||
| 1462 | LBTYA Liberty Global Ltd. - Class A Common Shares | 12.24 USD | +0.25% | -0.08% | +7.37% | +9.68% | 4.14 B USD | ||
| 1472 | LION Lionsgate Studios Corp Common Shares | 14.06 USD | -2.16% | +3.69% | +14.87% | +64.25% | 4.09 B USD | ||
| 1477 | VEON VEON Ltd - American Depositary Shares | 54.91 USD | -2.92% | -3.19% | +11.22% | +8.69% | 4.06 B USD | ||
| 1478 | WPP WPP plc American Depositary Shares | 18.79 USD | -0.05% | +1.29% | +4.39% | -21.84% | 4.05 B USD | ||
| 1481 | PHI PLDT Inc Sponsored ADR | 18.69 USD | +1.25% | -1.22% | -5.84% | -16.64% | 4.04 B USD | ||
| 1496 | RUM Rumble Inc. - Class A Common Stock | 8.99 USD | -5.77% | +12.09% | +33.78% | +55.54% | 3.92 B USD | ||
| 1540 | STUB StubHub Holdings, Inc. Class A Common Stock | 9.74 USD | +9738.38% | -1.12% | +33.79% | -57.65% | 3.66 B USD | ||
| 1593 | BATRA Atlanta Braves Holdings, Inc. - Series A Common Stock | 53.60 USD | -1.03% | +0.19% | +2.70% | +25.35% | 3.44 B USD | ||
| 1594 | MANU Manchester United Ltd. Class A Ordinary Shares | 20.86 USD | +3.78% | +2.25% | +19.20% | +48.68% | 3.43 B USD | ||
| 1620 | JOYY JOYY Inc - American Depositary Shares | 66.64 USD | +1.08% | +21.56% | +16.46% | +10.00% | 3.33 B USD | ||
| 1623 | IAC IAC Inc. - Common Stock | 44.52 USD | -0.36% | +8.53% | -0.04% | +23.39% | 3.31 B USD | ||
| 1632 | KYIV Kyivstar Group Ltd. - Common Shares | 14.22 USD | -0.91% | +1.57% | +21.23% | +13.76% | 3.28 B USD | ||
| 1650 | CNK Cinemark Holdings Inc Cinemark Holdings, Inc. Common Stock | 27.51 USD | +9976.92% | +3.27% | -5.04% | +4.32% | 3.18 B USD | ||
| 1757 | IHS IHS Holding Limited Ordinary Shares | 8.33 USD | +0.12% | +0.12% | +1.71% | +51.73% | 2.79 B USD | ||
| 1913 | IMAX Imax Corporation Common Stock | 39.42 USD | -0.30% | +2.34% | +5.20% | +24.16% | 2.16 B USD | ||
| 1921 | WLY John Wiley & Sons, Inc. Common Stock | 41.80 USD | +0.36% | -0.71% | +3.31% | +6.42% | 2.15 B USD | ||
| 1943 | MGNI Magnite, Inc. - Common Stock | 14.44 USD | +0.07% | +9.81% | +12.02% | -28.12% | 2.07 B USD | ||
| 1949 | ATHM Autohome Inc American Depositary Shares, each representing four | 17.72 USD | +4.73% | +10.34% | -2.64% | -29.23% | 2.05 B USD |
新闻 通信服务股
Here's Why Pinterest (PINS) is a Strong Momentum Stock
Here's Why Verizon Communications (VZ) is a Strong Value Stock
Is Telecom Argentina Stet France Telecom (TEO) Stock Undervalued Right Now?
Onfolio Q1 Loss Widens, Revenues Fall 34% Y/Y Despite Cost Cuts
How Is Verizon’s Stock Performance Compared to Other Telecommunications Stocks?
3 Vanguard ETFs with Heavy Nvidia Stock Exposure — Should You Buy? - TipRanks.com
As OpenAI, Anthropic Prep IPOs, Here's One Thing To Know
Gainers 通信服务股
SEAT Vivid Seats Inc. - Class A common stock | 8.93 | +10569.06% |
NMAX Newsmax, Inc. Class B Common Stock | 8.77 | +10479.01% |
CNK Cinemark Holdings Inc Cinemark Holdings, Inc. Common Stock | 27.51 | +9976.92% |
LLYVK Liberty Live Holdings, Inc. - Series C Liberty Live Group Common Stock | 98.05 | +9954.35% |
CRTO Criteo S.A. - American Depositary Shares | 18.38 | +9949.21% |
GLIBA GCI Liberty, Inc. - Series A GCI Group Common Stock | 23.18 | +9852.77% |
SBGI Sinclair, Inc. - Class A Common Stock | 14.13 | +9781.12% |
SKLZ Skillz Inc. Class A Common Stock | 8.78 | +9776.27% |
Losers 通信服务股
NAMI Jinxin Technology Holding Company - American Depositary Shares | 0.00 | -99.09% |
GTN Gray Media, Inc. Common Stock | 0.04 | -99.01% |
CTW CTW Cayman - Class A Ordinary Shares | 0.03 | -98.95% |
SOPA Society Pass Incorporated - Common Stock | 0.08 | -52.94% |
ANGHW Anghami Inc. - Warrants | 0.0101 | -26.28% |
MYPSW PLAYSTUDIOS, Inc. - Warrant | 0.0029 | -14.71% |
IHRT iHeartMedia, Inc. - Class A Common Stock | 4.28 | -11.75% |
RUMBW Rumble Inc. - Warrant | 2.3750 | -11.71% |